| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| \0 | 871070041 | 1 | TURBO ENGINE | ENSN: 4286- | ||
| 1 | YM129100-01580 | 2 | PARALLEL PIN | ENSN: 4286- | ||
| 2 | YM123910-01620 | 1 | COVER | ENSN: 4286- | ||
| 4 | YM123910-01690 | 1 | COVER | ENSN: 4286- | ||
| 5 | YM119620-01750 | 1 | CAP | ENSN: 4286- | ||
| 6 | YM26106-080162 | 4 | BOLT | ENSN: 4286- | ||
| 7 | YM26106-100352 | 10 | BOLT | ENSN: 4286- | ||
| 8 | YM123672-01782 | 1 | SEAL | ENSN: 4286- | ||
| 9 | YM123910-01720 | 1 | PAN | ENSN: 4286- | ||
| 10 | YM119640-01640 | 1 | PLUG | ENSN: 4286- | ||
| 12 | YM22190-220002 | 1 | SEAL | ENSN: 4286- | ||
| 13 | YM26106-080402 | 26 | BOLT | ENSN: 4286- | ||
| 14 | YM977770-01212 | 1 | GASKET, LIQUID | ENSN: 4286- | ||
| SEE FIG. 0201 |