| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| \0 | 871070041 | 1 | TURBO ENGINE | ENSN: 04286- | ||
| 31 | YM121250-59550 | 3 | PIPE | ENSN: 04286- | ||
| 32 | YM124732-59562 | 1 | PIPE | ENSN: 04286- | ||
| 33 | YM129150-59580 | 1 | CAP | ENSN: 04286- | ||
| 34 | YM121855-59880 | 1 | JOINT | ENSN: 04286- | ||
| 35 | YM128300-59910 | 1 | VALVE | ENSN: 04286- | ||
| 41 | YM22190-140002 | 2 | SEAL | ENSN: 04286- | ||
| 42 | YM22190-140002 | 2 | SEAL | ENSN: 04286- | ||
| 43 | YM23414-080000 | 1 | GASKET | ENSN: 04286- | ||
| 44 | YM26106-080102 | 1 | BOLT | ENSN: 04286- | ||
| 45 | YM120324-55750 | 1 | SEPARATOR | ENSN: 04286- | ||
| 46 | YM120324-55760 | 1 | ELEMENT, FUEL OIL | ENSN: 04286- | ||
| 47 | YMX0582810173 | 1 | GASKET | ENSN: 04286- | ||
| 48 | YMX0580121073 | 1 | O-RING | ENSN: 04286- | ||
| 49 | YMX0311121522 | 1 | CENTER BOLT | ENSN: 04286- | ||
| 50 | YMX0300120414 | 1 | GASKET | ENSN: 04286- | ||
| 51 | YMX0313080110 | 1 | BOLT | ENSN: 04286- | ||
| 52 | YMX0588080273 | 2 | GASKET | ENSN: 04286- | ||
| 53 | YMX2740134001 | 1 | COVER | ENSN: 04286- | ||
| 54 | YMX2540025002 | 1 | CASE ASSY | ENSN: 04286- | ||
| 55 | YMX0600160122 | 1 | SPRING | ENSN: 04286- | ||
| 56 | YMX0314080110 | 1 | PLUG | ENSN: 04286- | ||
| 57 | YM121750-59910 | 2 | JOINT | ENSN: 04286- | ||
| 58 | YM22190-140002 | 4 | SEAL | ENSN: 04286- | ||
| 59 | YM23857-080000 | 2 | JOINT | ENSN: 04286- | ||
| SEE FIG. 0401 | ||||||
| SEE FIG. 0431 |