 
                                                             | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| \0 | 871070014 | 1 | ENGINE, ASSY. | ENSN: 00111- | ||
| 1 | YM729900-01500 | 1 | HOUSING ASSY., GEAR | ENSN: 00111- | ||
| 3 | YM129900-01780 | 1 | SEAL, OIL | ENSN: 00111- | ||
| 4 | YM129900-01740 | 1 | COVER | ENSN: 00111- | ||
| 5 | YM129900-01800 | 1 | HOUSING ASSY., GEAR | ENSN: 00111- | ||
| 7 | YM129900-32000 | 1 | OIL PUMP, ASSY. | ENSN: 00111- | ||
| 8 | YM129900-26250 | 1 | BEARING | ENSN: 00111- | ||
| 9 | YM26216-100302 | 4 | STUD | ENSN: 00111- | ||
| 10 | YM129900-14140 | 1 | BEARING | ENSN: 00111- | ||
| 11 | YM129900-32030 | 1 | O-RING | ENSN: 00111- | ||
| 12 | YM129900-32040 | 1 | O-RING | ENSN: 00111- | ||
| 13 | YM129100-01580 | 4 | PIN | ENSN: 00111- | ||
| 14 | YM129900-26250 | 1 | BEARING | ENSN: 00111- | ||
| 15 | YM26106-080162 | 1 | BOLT | ENSN: 00111- | ||
| 16 | YM26106-080202 | 3 | BOLT | ENSN: 00111- | ||
| 17 | YM26106-080302 | 1 | BOLT | ENSN: 00111- | ||
| 18 | YM26106-080402 | 5 | BOLT | ENSN: 00111- | ||
| 19 | YM24311-000070 | 1 | O-RING | ENSN: 00111- | ||
| 20 | YM26106-080402 | 5 | BOLT | ENSN: 00111- | ||
| 21 | YM26106-080452 | 3 | BOLT | ENSN: 00111- | ||
| 22 | YM26106-080702 | 6 | BOLT | ENSN: 00111- | ||
| 23 | YM26106-080702 | 1 | BOLT | ENSN: 00111- | ||
| 24 | YM26366-100002 | 4 | NUT | ENSN: 00111- | ||
| 25 | YM124160-01751 | 1 | PLUG | ENSN: 00111- | ||
| 26 | YM24311-000320 | 1 | O-RING | ENSN: 00111- | ||
| SEE FIG. 0201 |