_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070014 | 1 | ENGINE, ASSY. | ENSN: 00111- | ||
1 | YM129900-01950 | 1 | SUPPORT | ENSN: 00111- | ||
2 | YM26106-100142 | 1 | BOLT | ENSN: 00111- | ||
3 | YM26106-080202 | 1 | BOLT | ENSN: 00111- | ||
4 | YM729902-53200 | 4 | INJECTOR, ASSY. | ENSN: 00111- | ||
5 | YM129902-53050 | 4 | NOZZLE | ENSN: 00111- | ||
8 | YM114250-53080 | 4 | NUT | ENSN: 00111- | ||
9 | YM129100-53100 | 4 | FUEL INJECTION NOZZLE, ASSY. | ENSN: 00111- | ||
12 | YM114250-53120 | 4 | SPRING | ENSN: 00111- | ||
13 | YM114250-53130 | 4 | SEAT | ENSN: 00111- | ||
14 | YM114250-53140 | 4 | PLATE, STOP | ENSN: 00111- | ||
15 | YM114250-53210 | 8 | PIN | ENSN: 00111- | ||
16 | YM114250-53400 | 4 | KIT, SHIM | ENSN: 00111- | ||
23 | YM119305-59120 | 2 | RETAINER, PIPE | ENSN: 00111- | ||
26 | YM129150-59131 | 2 | BOLT | ENSN: 00111- | ||
27 | YM129550-59120 | 1 | RETAINER, PIPE | ENSN: 00111- | ||
30 | YM129150-59131 | 2 | BOLT | ENSN: 00111- | ||
32 | YM129902-59810 | 1 | INJECTION PIPE N. 1 | ENSN: 00111- | ||
33 | YM129902-59820 | 1 | INJECTION PIPE N. 2 | ENSN: 00111- | ||
34 | YM129902-59830 | 1 | INJECTION PIPE N. 3 | ENSN: 00111- | ||
35 | YM129902-59840 | 1 | INJECTION PIPE N. 4 | ENSN: 00111- | ||
SEE FIG. 0101 | ||||||
SEE FIG. 0201 | ||||||
SEE FIG. 0431 |