| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| \0 | 871070014 | 1 | ENGINE, ASSY. | ENSN: 00111- | ||
| 1 | YM129470-77340 | 1 | SPACER | ENSN: 00111- | ||
| 2 | YM26116-101202 | 1 | BOLT | ENSN: 00111- | ||
| 3 | YM26366-100002 | 1 | NUT | ENSN: 00111- | ||
| 4 | YM129900-77330 | 1 | ADJUSTER, BELT | ENSN: 00111- | ||
| 5 | YM26014-080252 | 2 | BOLT | ENSN: 00111- | ||
| 6 | YM129900-77210 | 1 | GENERATOR | ENSN: 00111- | ||
| 7 | YM129900-77300 | 1 | ROTOR,ASSY. | ENSN: 00111- | ||
| 8 | YM119129-77320 | 1 | BEARING | ENSN: 00111- | ||
| 9 | YM129900-77310 | 1 | COIL ASSY.,FIELD | ENSN: 00111- | ||
| 10 | YM129900-77320 | 1 | COVER, ASSY. | ENSN: 00111- | ||
| 11 | YM119129-77341 | 1 | COVER, REAR | ENSN: 00111- | ||
| 12 | YM129900-77350 | 1 | BRUSH ASSY., REGULATOR | ENSN: 00111- | ||
| 13 | YM129900-77360 | 1 | BRUSH, ASSY. | ENSN: 00111- | ||
| 14 | YM129900-77370 | 2 | FLEX HORN | ENSN: 00111- | ||
| 15 | YM124080-77390 | 1 | REGULATOR, ASSY. | ENSN: 00111- | ||
| 16 | YM124080-77520 | 2 | BOLT | ENSN: 00111- | ||
| 17 | YM129900-77410 | 1 | DIODE, ASSY. | ENSN: 00111- | ||
| 18 | YM119129-77250 | 1 | CABLE | ENSN: 00111- | ||
| 19 | YM119129-77260 | 1 | COLLAR | ENSN: 00111- | ||
| 20 | YM119129-77840 | 1 | COVER ASSY., FRONT | ENSN: 00111- | ||
| 21 | YM119129-77850 | 1 | BEARING | ENSN: 00111- | ||
| 22 | YM119129-77870 | 1 | RETAINER | ENSN: 00111- | ||
| 23 | YM119129-77930 | 1 | KIT, SCREW | ENSN: 00111- | ||
| 24 | YM129535-77880 | 1 | PULLEY | ENSN: 00111- | ||
| 25 | YM119129-77890 | 4 | BOLT | ENSN: 00111- | ||
| 26 | YM119129-77900 | 1 | NUT | ENSN: 00111- | ||
| SEE FIG. 0502 |