| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| \0 | 355630061 | 1 | BUCKET, ASSY., L=1900 mm | SN: F10392- | ||
| 1 | * | 1 | FRAME ASSY. | SN: F10392- | ||
| 2 | * | 1 | BUCKET BODY | SN: F10392- | ||
| 3 | 355630617 | 2 | PROTECTION | SN: F10392- | ||
| 4 | 355630609 | 2 | PIN | SN: F10392- | ||
| 5 | 802510280 | 2 | PEG | SN: F10392- | ||
| 6 | 802510281 | 2 | PEG | SN: F10392- | ||
| 7 | 802510531 | 2 | PEG | SN: F10392- | ||
| 8 | 312230677 | 2 | PIN | SN: F10392- | ||
| 9 | 390602041 | 4 | BUSHING | SN: F10392- | ||
| 10 | 801014065 | 4 | BOLT | SN: F10392- | ||
| 11 | 355630631 | 2 | PIN | SN: F10392- | ||
| 12 | 860010005 | 4 | FITTING | SN: F10392- | ||
| 13 | 802148009 | 4 | WASHER | SN: F10392- | ||
| 14 | 312204054 | 6 | TOOTH | SN: F10392- | ||
| 15 | 801580085 | 12 | BOLT | SN: F10392- | ||
| 16 | 801703012 | 12 | NUT | SN: F10392- | ||
| 17 | 355630639 | 1 | BLADE L=1900 | SN: F10392- | ||
| 18 | 801200770 | 7 | SCREW | SN: F10392- | ||
| 19 | 802150514 | 7 | SPRING WASHER | SN: F10392- | ||
| 20 | 801703211 | 7 | NUT | SN: F10392- | ||
| 21 | 801014581 | 1 | BOLT | SN: F10392- | ||
| 22 | 860010007 | 2 | FITTING | SN: F10392- | ||
| 23 | 801703408 | 1 | NUT | SN: F10392- | ||
| SEE FIG. 7055 |