_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070067 | 1 | ENGINE, ASSY. | ENSN: 00815- | ||
1 | YM129907-12100 | 1 | MANIFOLD, INTAKE | ENSN: 00815- | ||
2 | YM129907-12110 | 1 | GASKET | ENSN: 00815- | ||
3 | YM26106-080552 | 9 | BOLT | ENSN: 00815- | ||
4 | YM26106-080852 | 1 | SCREW | ENSN: 00815- | ||
5 | YM119129-77020 | 1 | GASKET | ENSN: 00815- | ||
6 | YM121850-77021 | 1 | GASKET | ENSN: 00815- | ||
7 | YM119005-77050 | 1 | HEATER, AIR | ENSN: 00815- | ||
8 | YM119129-77520 | 1 | MANIFOLD | ENSN: 00815- | ||
9 | YM26106-080402 | 2 | BOLT | ENSN: 00815- | ||
10 | YM26106-080902 | 2 | BOLT | ENSN: 00815- | ||
SEE FIG. 0101 |