_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070067 | 1 | ENGINE, ASSY. | ENSN: 00815- | ||
1 | YM729907-01550 | 1 | HOUSING ASSY., GEAR | ENSN: 00815- | ||
4 | YM129900-01780 | 1 | SEAL, OIL | ENSN: 00815- | ||
5 | YM129100-01580 | 4 | SPRING PIN | ENSN: 00815- | ||
6 | YM129900-01740 | 1 | COVER | ENSN: 00815- | ||
8 | YM129962-01500 | 1 | GEAR CASE | ENSN: 00815- | ||
10 | YM26216-100302 | 4 | STUD | ENSN: 00815- | ||
11 | YM129907-32009 | 1 | PUMP | ENSN: 00815- | ||
22 | YM129900-32030 | 1 | O-RING | ENSN: 00815- | ||
23 | YM129900-32040 | 1 | O-RING | ENSN: 00815- | ||
24 | YM129001-91810 | 6 | SCREW | ENSN: 00815- | ||
25 | YM129001-91810 | 1 | SCREW | ENSN: 00815- | ||
26 | YM24311-000070 | 1 | O-RING | ENSN: 00815- | ||
27 | YM24351-030750 | 1 | O-RING | ENSN: 00815- | ||
28 | YM26106-080162 | 1 | BOLT | ENSN: 00815- | ||
29 | YM26106-080162 | 1 | BOLT | ENSN: 00815- | ||
30 | YM26106-080202 | 3 | BOLT | ENSN: 00815- | ||
31 | YM26106-080402 | 5 | BOLT | ENSN: 00815- | ||
32 | YM26106-080402 | 5 | BOLT | ENSN: 00815- | ||
33 | YM26106-080452 | 3 | BOLT | ENSN: 00815- | ||
34 | YM26306-100002 | 4 | NUT | ENSN: 00815- | ||
35 | YM124160-01751 | 1 | PLUG | ENSN: 00815- | ||
36 | YM24311-000320 | 1 | O-RING | ENSN: 00815- | ||
37 | YM129900-14140 | 1 | BEARING | ENSN: 00815- | ||
38 | YM129900-26250 | 2 | BEARING | ENSN: 00815- | ||
39 | YM129900-01850 | 1 | COVER | ENSN: 00815- | ||
40 | YM129900-01870 | 1 | RUBBER | ENSN: 00815- | ||
41 | YM26106-080162 | 3 | BOLT | ENSN: 00815- | ||
42 | YM977770-01212 | 1 | GASKET, LIQUID | ENSN: 00815- | ||
SEE FIG. 0201 |