_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 871070067 | 1 | ENGINE, ASSY. | ENSN: 00815- | ||
2 | YM123900-77400 | 1 | ROTOR,ASSY. | ENSN: 00815- | ||
5 | YM123900-77440 | 1 | COIL ASSY.,FIELD | ENSN: 00815- | ||
6 | YM123900-77450 | 2 | BRUSH (+) | ENSN: 00815- | ||
7 | YM123900-77460 | 1 | COVER, REAR | ENSN: 00815- | ||
8 | YM123900-77480 | 1 | BRUSH HOLDER, ASSY. | ENSN: 00815- | ||
9 | YM123900-77450 | 2 | BRUSH (+) | ENSN: 00815- | ||
10 | YM121254-77590 | 4 | SPRING | ENSN: 00815- | ||
11 | YM123900-77510 | 1 | PINION, ASSY. | ENSN: 00815- | ||
12 | YM123900-77520 | 1 | CLUTCH, ASSY. | ENSN: 00815- | ||
13 | YMX2240610100 | 2 | BEARING | ENSN: 00815- | ||
14 | YM123900-77540 | 1 | SHAFT | ENSN: 00815- | ||
15 | YM119131-77550 | 1 | KIT, STOPPER | ENSN: 00815- | ||
19 | YM129900-77591 | 1 | SWITCH, MAGNETIC | ENSN: 00815- | ||
20 | YM123900-77610 | 1 | RETAINER | ENSN: 00815- | ||
21 | YM129900-77620 | 1 | SHIFT LEVER SET | ENSN: 00815- | ||
22 | YM123900-77640 | 2 | BOLT | ENSN: 00815- | ||
23 | YM123900-77650 | 1 | PAN ASSY., DUST | ENSN: 00815- | ||
24 | YM123900-77710 | 1 | HOUSING | ENSN: 00815- | ||
25 | YM171008-77750 | 1 | COVER | ENSN: 00815- | ||
26 | YM26116-120302 | 2 | BOLT | ENSN: 00815- | ||
SEE FIG. 0211 |