| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| \0 | 200040577 | 1 | FRONT AXLE, ASSY. | FASN: RITA612710-BITA729046 | ||
| \0 | 200040637 | 1 | FRONT AXLE, ASSY. | FASN: BITA729047- | ||
| 1 | 855021159 | 1 | O-RING | FASN: RITA612710- | ||
| 2 | HU3571422 | 1 | PLUG | FASN: RITA612710- | ||
| 3 | HU3571412 | 1 | COVER | FASN: RITA612710- | ||
| 4 | HU0101668 | 2 | RING, SNAP | FASN: RITA612710- | ||
| 5 | HU1301311 | 1 | SHIM, 0.100 mm | FASN: RITA612710- | ||
| 5 | HU1301313 | SHIM, 0.300 mm | FASN: RITA612710- | |||
| 5 | HU1310314 | SHIM, 0.400 mm | FASN: RITA612710- | |||
| 5 | HU1311241 | SHIM, 0.150 mm | FASN: RITA612710- | |||
| \5 | HU1313177 | SHIM, 0.200 mm | FASN: RITA612710- | |||
| 6 | 805010129 | 1 | BEARING | FASN: RITA612710- | ||
| 7 | 855021045 | 1 | O-RING | FASN: RITA612710- | ||
| 8 | HU1701006 | 1 | SHIM, 0.100 mm | FASN: RITA612710- | ||
| 8 | HU0100602 | 1 | SHIM, 0.150 mm | FASN: RITA612710- | ||
| 8 | HU0100603 | 1 | SHIM, 0.250 mm | FASN: RITA612710- | ||
| \8 | HU0100604 | 1 | SHIM, 0.500 mm | FASN: RITA612710- | ||
| 9 | HU0592938 | 1 | BEARING | FASN: RITA612710- | ||
| 10 | HU8101610 | 1 | PLUG | FASN: RITA612710- | ||
| 11 | 885261033 | 1 | SENSOR, REVOLUTION | FASN: RITA612710- | ||
| 12 | HU9323201 | 1 | PROTECTION | FASN: RITA612710- | ||
| 13 | HU9323601 | 1 | SWITCH | FASN: RITA612710- | ||
| 14 | HU1171478 | 1 | WASHER | FASN: RITA612710- | ||
| 15 | 855021016 | 1 | O-RING | FASN: RITA612710- | ||
| 16 | HU7111448 | 1 | BOLT | FASN: RITA612710- | ||
| 17 | HU5423201 | 1 | SPRING | FASN: RITA612710- | ||
| 18 | HU1210249 | 1 | BALL | FASN: RITA612710- | ||
| 19 | HU8001017 | 1 | PLUG | FASN: RITA612710- | ||
| 20 | 805300104 | 1 | BEARING | FASN: RITA612710- | ||
| 21 | HU1301342 | 1 | SHIM, 0.100 mm | FASN: RITA612710- | ||
| 21 | HU1301343 | 1 | SHIM, 0.200 mm | FASN: RITA612710- | ||
| 21 | HU1301344 | 1 | SHIM, 0.300 mm | FASN: RITA612710- | ||
| 21 | HU1301345 | 1 | SHIM, 0.400 mm | FASN: RITA612710- | ||
| \21 | HU1301346 | 1 | SHIM, 0.500 mm | FASN: RITA612710- | ||
| 22 | 855490202 | 1 | RING | FASN: RITA612710- | ||
| 23 | HU3571431 | 1 | COVER | FASN: RITA612710- | ||
| 24 | HU3574122 | 1 | FLANGE | FASN: RITA612710-YITA602494 | ||
| 24 | HU3574143 | 1 | FLANGE | FASN: YITA602495- | ||
| 25 | HU0105041 | 1 | GASKET | FASN: RITA612710- | ||
| 26 | HU7404008 | 1 | NUT | FASN: RITA612710- | ||
| 27 | 801014096 | 8 | BOLT | FASN: RITA612710- | ||
| 28 | HU0101668 | 1 | SNAP RING | FASN: RITA612710- | ||
| SEE FIG. 3401 | ||||||
| SEE FIG. 3403 |