| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 500351769 | 1 | UNION | SN: F10950- | ||
| 2 | 855051119 | 1 | O-RING | SN: F10950- | ||
| 3 | 852110023 | 1 | HOSE | SN: F10950- | ||
| 4 | 500351710 | 1 | UNION | SN: F10950- | ||
| 5 | 855051617 | 1 | O-RING | SN: F10950- | ||
| 6 | 500351712 | 1 | UNION | SN: F10950- | ||
| 7 | 855051617 | 1 | O-RING | SN: F10950- | ||
| 8 | 392058123 | 1 | HOSE | SN: F10950- | ||
| 9 | 500355913 | 1 | TEE | SN: F10950- | ||
| 10 | 500359253 | 1 | UNION | SN: F10950- | ||
| 11 | 200362190 | 1 | PRESSURE TAKE-UP | SN: F10950- | ||
| 12 | 855051111 | 1 | O-RING | SN: F10950- | ||
| 13 | 500352107 | 1 | UNION | SN: F10950- | ||
| 14 | 855051617 | 1 | O-RING | SN: F10950- | ||
| 15 | 850100009 | 1 | VALVE, ASSY. | SN: F10950- | ||
| 16 | 845161001 | 1 | SPRING | SN: F10950- | ||
| 17 | 845161000 | 2 | GASKET | SN: F10950- | ||
| 18 | 801015002 | 1 | BOLT | SN: F10950- | ||
| 19 | 802150508 | 1 | SPRING WASHER | SN: F10950- | ||
| 20 | 500355717 | 1 | UNION | SN: F10950- | ||
| 21 | 855051111 | 1 | O-RING | SN: F10950- | ||
| 22 | 392059154 | 1 | HOSE | SN: F10950- | ||
| 23 | 500352108 | 1 | ELBOW | SN: F10950- | ||
| 24 | 855051111 | 1 | O-RING | SN: F10950- | ||
| SEE FIG. 4100 |