| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 868000006 | 1 | VALVE | SN: F10950- | ||
| 2 | 868000008 | 1 | UNION | SN: F10950- | ||
| 3 | 823001278 | 2 | BLOCK | SN: F10950- | ||
| 4 | 801015086 | 8 | BOLT | SN: F10950- | ||
| 5 | 802170001 | 8 | SPRING WASHER | SN: F10950- | ||
| 6 | 801880208 | 8 | NUT | SN: F10950- | ||
| 7 | 366557600 | 2 | SUPPORT | SN: F10950- | ||
| 8 | 366568614 | 2 | GASKET | SN: F10950- | ||
| 9 | 366568600 | 3 | PLATE, MAX. SPEED 37 km/h (GERMANY) | SN: F10950- | ||
| 10 | 823001128 | 1 | TRIANGLE | SN: F10950- | ||
| 11 | 823001252 | 1 | BOX | SN: F10950- | ||
| SEE FIG. 3000 |