| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | P2643C199 | 1 | INJECTION PUMP | |||
| 2 | PK2644951 | 1 | SLEEVE | |||
| 3 | P31718104 | 1 | SEAL, OIL | |||
| 4 | P31718105 | 1 | WIRE | |||
| 5 | PK0490685 | 1 | GASKET | |||
| 6 | PK2217139 | 3 | STUD | |||
| 7 | PK0576002 | 3 | NUT | |||
| 8 | PK0920003 | 3 | WASHER | |||
| 9 | PK0920053 | 3 | WASHER | |||
| 10 | P3522D003 | 1 | INJECTION PIPE N. 1 | |||
| 11 | P3522D004 | 1 | INJECTION PIPE N. 2 | |||
| 12 | P3522D005 | 1 | INJECTION PIPE N. 3 | |||
| 13 | P3522D006 | 1 | INJECTION PIPE N. 4 | |||
| 21 | PK0921173 | 4 | WASHER | |||
| 29 | PK0095315 | 3 | BOLT | |||
| 30 | PK0921176 | 8 | WASHER | |||
| 31 | P41115138 | 1 | GEAR | |||
| 32 | PK0350010 | 1 | PIN | |||
| 37 | PK0201526 | 1 | UNION | |||
| 39 | P3662K001 | 4 | CLAMP | |||
| 40 | PK0096232 | 8 | BOLT | |||
| 46 | P36854103 | 2 | BRIDLE | |||
| 47 | P36516119 | 2 | PLATE | |||
| 48 | PK0826017 | 2 | STUD | |||
| 49 | PK0576301 | 2 | NUT | |||
| 57 | P3558X005 | 1 | PIPE | |||
| 62 | P33813129 | 4 | SPACER | |||
| 63 | P33813131 | 4 | SEAL, OIL | |||
| 66 | PK28730179 | 1 | COIL | |||
| SEE FIG. 0404 |