| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| \0 | 312205144 | 1 | OPERATOR'S CAB, ASSY. | |||
| 1 | 200292927 | 2 | PROTECTION | |||
| 2 | 801370064 | 4 | SCREW | |||
| 3 | 802070005 | 4 | WASHER | |||
| 3 | 801703005 | 2 | NUT | |||
| 4 | 312257051 | 1 | ARM, R.H. | |||
| 5 | 816213830 | 1 | MIRROR, R.H. | |||
| 6 | 802070008 | 2 | WASHER | |||
| 7 | 802120008 | 2 | SPRING WASHER | |||
| 8 | 801014068 | 2 | BOLT | |||
| 9 | 816213803 | 2 | COVER | |||
| 10 | 200292925 | 1 | COVER, REAR, R.H. | |||
| 11 | 200292951 | 1 | COVER, REAR, L.H. | |||
| 12 | 200292923 | 1 | COVER, LATERAL, R.H. | |||
| 13 | 200292924 | 1 | COVER, LATERAL, L.H. | |||
| 14 | 801370064 | 8 | SCREW | |||
| 15 | 802070005 | 8 | WASHER | |||
| 16 | 885081042 | 1 | ELECTRICAL SOCKET, ASSY. | |||
| 17 | 801220084 | 2 | SCREW | |||
| 18 | 802150005 | 2 | SPRING WASHER | |||
| SEE FIG. 5200 |