_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 844150045 | 1 | SHOVEL CONTROL VALVE, ASSY. | |||
2 | 500351742 | 1 | UNION | |||
3 | 855051119 | 1 | O-RING | |||
4 | 200362190 | 1 | PRESSURE TAKE-UP | |||
5 | 802090010 | 1 | GASKET | |||
6 | 392205024 | 1 | HOSE | |||
7 | 200342330 | 1 | UNION | |||
8 | 855051617 | 1 | O-RING | |||
9 | 500355606 | 1 | ELBOW | |||
10 | 392069001 | 1 | HOSE | |||
11 | 312210601 | 1 | SUPPORT | |||
12 | 855711073 | RUBBER | ||||
13 | 312210602 | 1 | SUPPORT | |||
14 | 855711073 | RUBBER | ||||
15 | 801852212 | 2 | NUT | |||
16 | 500357221 | 2 | FLANGE | |||
17 | 855021214 | 1 | O-RING | |||
18 | 801104125 | 4 | SCREW | |||
19 | 802150510 | 4 | SPRING WASHER | |||
20 | 500354464 | 1 | UNION | |||
21 | 840130023 | 1 | HYDRAULIC PUMP, ASSY. (COMMERCIAL) | |||
22 | 500357222 | 2 | FLANGE | |||
23 | 855021219 | 1 | O-RING | |||
24 | 801104126 | 4 | SCREW | |||
25 | 802150510 | 4 | SPRING WASHER | |||
26 | 500354468 | 1 | UNION | |||
27 | 312210063 | 1 | FLANGE | |||
28 | 855021829 | 1 | O-RING | |||
29 | 801104152 | 4 | SCREW | |||
30 | 802150512 | 4 | SPRING WASHER | |||
31 | 802660059 | 2 | HOSE-CLAMP | |||
32 | 392153036 | 1 | HOSE | |||
33 | 312210053 | 1 | FLANGE | |||
34 | 855021229 | 1 | O-RING | |||
35 | 801014068 | 1 | BOLT | |||
36 | 802150508 | 4 | SPRING WASHER | |||
SEE FIG. 6200 | ||||||
SEE FIG. 6550 |