_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 844150045 | 1 | SHOVEL CONTROL VALVE, ASSY. | |||
2 | 500351742 | 1 | UNION | |||
3 | 855051119 | 1 | O-RING | |||
4 | 200362190 | 1 | PRESSURE TAKE-UP | |||
5 | 802090010 | 1 | GASKET | |||
6 | 392205024 | 1 | HOSE | |||
7 | 200342330 | 1 | UNION | |||
8 | 855051617 | 1 | O-RING | |||
9 | 500355606 | 1 | ELBOW | |||
10 | 392069001 | 1 | HOSE | |||
11 | 312210601 | 1 | SUPPORT | |||
12 | 855711073 | RUBBER | ||||
13 | 312210602 | 1 | SUPPORT | |||
14 | 855711073 | RUBBER | ||||
15 | 801852212 | 2 | NUT | |||
16 | 500359057 | 1 | FLANGE | |||
17 | 855021219 | 1 | O-RING | |||
18 | 801104126 | 4 | SCREW | |||
19 | 802150510 | 4 | SPRING WASHER | |||
20 | 840180003 | 1 | HYDRAULIC PUMP, ASSY. (HAMWORTHY) | |||
21 | 500357221 | 2 | FLANGE | |||
22 | 855021214 | 1 | O-RING | |||
23 | 801104125 | 4 | SCREW | |||
24 | 802150510 | 4 | SPRING WASHER | |||
25 | 500354464 | 1 | UNION | |||
26 | 312210064 | 1 | FLANGE | |||
27 | 855021834 | 1 | O-RING | |||
28 | 801104152 | 4 | SCREW | |||
29 | 802150512 | 4 | SPRING WASHER | |||
30 | 392153036 | 4 | HOSE | |||
31 | 802660059 | 2 | HOSE-CLAMP | |||
32 | 312210053 | 1 | FLANGE | |||
33 | 855021229 | 1 | O-RING | |||
34 | 801014068 | 4 | BOLT | |||
35 | 802150508 | 4 | SPRING WASHER | |||
SEE FIG. 6110 | ||||||
SEE FIG. 6550 |