| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 200767703 | 1 | PIPE, L.H. | |||
| 2 | 200767592 | 1 | PIPE, R.H. | |||
| 3 | 500352101 | 4 | ELBOW | |||
| 4 | 855051617 | 1 | O-RING | |||
| 5 | 845250013 | 2 | SAFETY VALVE, ASSY. | |||
| 6 | 845250505 | 1 | GASKET KIT | |||
| 7 | 845750001 | 2 | SOLENOID | |||
| 8 | 500022778 | 2 | U-BOLT | |||
| 9 | 500014718 | 2 | PLATE | |||
| 10 | 802120008 | 8 | WASHER, SPRING | |||
| 11 | 801014073 | 4 | BOLT | |||
| 12 | 801703208 | 4 | NUT | |||
| 13 | 500351744 | 2 | UNION | |||
| 14 | 855051111 | 1 | O-RING | |||
| 15 | 312237602 | 2 | PIPE | |||
| 16 | 500359309 | 2 | UNION | |||
| 17 | 500355905 | 2 | UNION | |||
| 18 | 500355606 | 2 | ELBOW | |||
| 19 | 885411096 | 1 | CONNECTOR | |||
| 20 | 885081088 | 1 | SWITCH, WORKING LIGHT | |||
| 21 | 885141072 | 1 | BULB | |||
| 22 | 885141108 | 1 | GLASS, FUEL TRANSFER | |||
| SEE FIG. 7010 |