| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 500358119 | 2 | UNION | |||
| 2 | 855051119 | 1 | O-RING | |||
| 3 | 500351516 | 2 | UNION | |||
| 4 | 392059105 | 2 | HOSE | |||
| 5 | 392059104 | 2 | HOSE | |||
| 6 | 801014110 | 2 | BOLT | |||
| 7 | 500322621 | 2 | PIN | |||
| 8 | 801852210 | 2 | NUT | |||
| 9 | 860010007 | 4 | FITTING | |||
| 10 | 802660016 | 4 | HOSE-CLAMP | |||
| 11 | 200651689 | 1 | PROTECTION, R.H. | |||
| 12 | 500157974 | 1 | PROTECTION, L.H. | |||
| 13 | 200536765 | 1 | PIPE | |||
| 14 | 500022748 | 1 | TIE-ROD | |||
| 15 | 801703211 | 2 | NUT | |||
| 16 | 312211050 | 1 | BRACKET | |||
| 17 | 312211607 | 1 | GASKET | |||
| 18 | 312211605 | 1 | HOSE-CLAMP | |||
| 19 | 801852208 | 2 | NUT | |||
| 20 | 802070008 | 2 | WASHER | |||
| 21 | 801014069 | 2 | BOLT | |||
| 22 | 801852210 | 1 | NUT | |||
| 23 | 801014094 | 1 | BOLT | |||
| 24 | 200329027 | 2 | PIN | |||
| 25 | 802040038 | 2 | SPACER | |||
| 26 | 802030504 | 2 | RING, NUT | |||
| SEE FIG. 6200 | ||||||
| SEE FIG. 7015 |