_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 200767701 | 2 | PIPE | |||
2 | 312237603 | 2 | PIPE | |||
3 | 500352101 | 4 | ELBOW | |||
4 | 855051617 | 1 | O-RING | |||
5 | 801703208 | 4 | NUT | |||
6 | 802120008 | 8 | WASHER, SPRING | |||
7 | 500022778 | 2 | U-BOLT | |||
8 | 500014718 | 2 | PLATE | |||
9 | 845250013 | 2 | SAFETY VALVE, ASSY. | |||
10 | 845250505 | 1 | KIT, GASKET | |||
11 | 845750001 | 2 | SOLENOID | |||
12 | 801014073 | 4 | BOLT | |||
13 | 500351744 | 2 | UNION | |||
14 | 855051111 | 1 | O-RING | |||
15 | 500359309 | 2 | UNION | |||
16 | 500355905 | 2 | UNION | |||
SEE FIG. 7015 |