_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 200182151 | 1 | FIXED ARM | SN: 0000007-0002611 | ||
1 | 312339071 | 1 | FIXED ARM | SN: 0002618- | ||
2 | 312339300 | 1 | PIN | SN: 0002618- | ||
3 | 802620103 | 1 | PIN, COTTER | |||
4 | 500322633 | 1 | PIN | |||
5 | 801014113 | 1 | BOLT | |||
6 | 801852210 | 1 | NUT | |||
7 | 801014125 | 8 | BOLT | |||
8 | 802150012 | 8 | WASHER, SPRING | SN: 0002618- | ||
9 | 312339604 | 4 | SLIDE BLOCK, UPPER | SN: 0002618- | ||
10 | 312339627 | 4 | DOWEL | SN: 0000007-0002611 | ||
11 | 801920109 | 8 | NUT | |||
12 | 312339610 | 4 | SLIDE BLOCK, LOWER | |||
13 | 200182150 | 1 | MOVABLE ARM | SN: 0002618- | ||
13 | 312339065 | 1 | MOVABLE ARM (CASTING VERSION) | SN: 0002618- | ||
14 | 500217005 | 2 | BUSHING | SN: 0002618- | ||
15 | 500250064 | 1 | SPACER | SN: 0000007-0002611 | ||
16 | 500217002 | 2 | BUSHING | SN: 0000007-0002611 | ||
17 | 500250056 | 1 | SPACER | |||
18 | 860010007 | 2 | FITTING | |||
19 | 500044139 | 1 | EXTENSION | SN: 0000007-0002611 | ||
20 | 500044110 | 1 | EXTENSION | SN: 0000007-0002611 | ||
21 | 801466201 | 4 | DOWEL | SN: 0000007-0002611 | ||
22 | 312439612 | 8 | DOWEL | SN: 0002618- | ||
23 | 802070018 | 16 | WASHER | SN: 0002618- | ||
24 | 380000509 | 2 | SPACER | SN: 0002618- | ||
SEE FIG. 7200 |