| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| \0 | 871070017 | 1 | Aspirated engine | ENSN: 00108- | ||
| 1 | YM123910-33010 | 1 | Lub. Oil cooler | ENSN: 00108- | ||
| 2 | YM123910-33040 | 1 | Bracket cooler | ENSN: 00108- | ||
| 4 | YM121850-35230 | 1 | Shim | ENSN: 00108- | ||
| 5 | YM124223-35510 | 1 | Retainer | ENSN: 00108- | ||
| 6 | YM121850-35531 | 1 | Valve | ENSN: 00108- | ||
| 7 | YM121952-39830 | 1 | Spring | ENSN: 00108- | ||
| 8 | YM23414-180000 | 1 | Gasket | ENSN: 00108- | ||
| 9 | YM23871-020000 | 1 | Plug | ENSN: 00108- | ||
| 10 | YM123900-33060 | 1 | Packing | ENSN: 00108- | ||
| 11 | YM123910-33100 | 1 | Bolt | ENSN: 00108- | ||
| 12 | YM26106-080752 | 2 | Bolt | ENSN: 00108- | ||
| 13 | YM123910-34801 | 1 | Dipstick | ENSN: 00108- | ||
| 14 | YM119260-34810 | 1 | Guide | ENSN: 00108- | ||
| 15 | YM123910-34810 | 1 | Pipe | ENSN: 00108- | ||
| 16 | YM24311-240100 | 1 | O-Ring | ENSN: 00108- | ||
| 17 | YM119005-35100 | 1 | Strainer | ENSN: 00108- | ||
| 18 | YM123910-35000 | 1 | Pipe | ENSN: 00108- | ||
| 23 | YM24314-000180 | 1 | O-Ring | ENSN: 00108- | ||
| 24 | YM26106-080122 | 1 | Bolt | ENSN: 00108- | ||
| 25 | YM26106-080162 | 1 | Bolt | ENSN: 00108- | ||
| 26 | YM26106-081152 | 2 | Bolt | ENSN: 00108- | ||
| SEE FIG. 0201 |