_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\30 | 871070039 | 1 | ASPIRATED ENGINE | ENSN: 00108- | ||
31 | YM121250-59550 | 3 | PIPE | ENSN: 00108- | ||
32 | YM124732-59562 | 1 | PIPE | ENSN: 00108- | ||
33 | YM129150-59580 | 1 | CAP | ENSN: 00108- | ||
34 | YM121855-59880 | 1 | JOINT | ENSN: 00108- | ||
35 | YM128300-59910 | 1 | VALVE | ENSN: 00108- | ||
41 | YM22190-140002 | 2 | GASKET | ENSN: 00108- | ||
42 | YM22190-140002 | 2 | GASKET | ENSN: 00108- | ||
43 | YM23414-080000 | 1 | GASKET | ENSN: 00108- | ||
44 | YM26106-080102 | 1 | BOLT | ENSN: 00108- | ||
45 | YM120324-55750 | 1 | SEPARATOR | ENSN: 00108- | ||
46 | YM120324-55760 | 1 | ELEMENT, FUEL OIL | ENSN: 00108- | ||
47 | YMX0582810173 | 1 | GASKET | ENSN: 00108- | ||
48 | YMX0580121073 | 1 | O-RING | ENSN: 00108- | ||
49 | YMX0311121522 | 1 | CENTER BOLT | ENSN: 00108- | ||
50 | YMX0300120414 | 1 | GASKET | ENSN: 00108- | ||
51 | YMX0313080110 | 1 | BOLT | ENSN: 00108- | ||
52 | YMX0588080273 | 2 | GASKET | ENSN: 00108- | ||
53 | YMX2740134001 | 1 | COVER | ENSN: 00108- | ||
54 | YMX2540025002 | 1 | CASE ASSY | ENSN: 00108- | ||
55 | YMX0600160122 | 1 | SPRING | ENSN: 00108- | ||
56 | YMX0314080110 | 1 | PLUG | ENSN: 00108- | ||
57 | YM121750-59910 | 2 | JOINT | ENSN: 00108- | ||
58 | YM22190-140002 | 4 | GASKET | ENSN: 00108- | ||
59 | YM23857-080000 | 2 | JOINT | ENSN: 00108- | ||
SEE FIG. 0401 | ||||||
SEE FIG. 0421 | ||||||
SEE FIG. 0431 | ||||||
SEE FIG. 0441 | ||||||
SEE FIG. 0451 |