_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070039 | 1 | ASPIRATED ENGINE | ENSN: 03896- | ||
\0 | YM123911-51010 | 1 | COMPLETE PUMP | ENSN: 03896- | ||
1 | YMX0292016010 | 1 | NUT | ENSN: 03896- | ||
2 | YMX1540006400 | 1 | FLANGED HOUSING | ENSN: 03896- | ||
3 | YMX0296325070 | 1 | O-RING | ENSN: 03896- | ||
4 | YMX1540072900 | 1 | PLUG | ENSN: 03896- | ||
5 | YMX1540070200 | 1 | ADAPTER | ENSN: 03896- | ||
6 | YMX0200181840 | 1 | BOLT | ENSN: 03896- | ||
7 | YMX1543501900 | 1 | PLATE | ENSN: 03896- | ||
8 | YMX0290106810 | 6 | BOLT | ENSN: 03896- | ||
9 | YMX1540100100 | 1 | SCREW | ENSN: 03896- | ||
10 | YMX1540110100 | 2 | NUT | ENSN: 03896- | ||
11 | YMX1540132320 | 1 | BOLT | ENSN: 03896- | ||
12 | YMX0141108440 | 1 | SPRING | ENSN: 03896- | ||
13 | YMX1545001020 | 1 | COVER | ENSN: 03896- | ||
14 | YMX1543210400 | 1 | BUSH | ENSN: 03896- | ||
15 | YMX1540313000 | 1 | SCREW | ENSN: 03896- | ||
16 | YMX1392060600 | 1 | NUT | ENSN: 03896- | ||
17 | YMX1540360300 | 2 | PLUG | ENSN: 03896- | ||
18 | YMX0201065040 | 2 | BOLT | ENSN: 03896- | ||
19 | YMX1540100200 | 1 | SCREW | ENSN: 03896- | ||
20 | YMX0201063840 | 4 | BOLT | ENSN: 03896- | ||
21 | YMX1530205220 | 1 | LIMITER | ENSN: 03896- | ||
22 | YMX1540635100 | 1 | COVER | ENSN: 03896- | ||
23 | YMX0290206260 | 1 | BOLT | ENSN: 03896- | ||
24 | YMX0290206260 | 1 | BOLT | ENSN: 03896- | ||
25 | YMX0200062040 | 1 | BOLT | ENSN: 03896- | ||
26 | YMX0200061640 | 1 | BOLT | ENSN: 03896- | ||
27 | YMX1541010020 | 1 | FLYWAIGHT ASSY. | ENSN: 03896- | ||
28 | YMX0258031610 | 1 | KEY | ENSN: 03896- | ||
29 | YMX0293212020 | 1 | SPRING | ENSN: 03896- | ||
30 | YMX0292312030 | 1 | NUT | ENSN: 03896- | ||
31 | YMX1541230120 | 1 | SLEEVE | ENSN: 03896- | ||
32 | YMX0293110010 | 1 | SHIM | ENSN: 03896- | ||
32 | YMX0293110180 | 1 | SHIM | ENSN: 03896- | ||
32 | YMX0293110190 | 1 | SHIM | ENSN: 03896- | ||
32 | YMX0293110210 | 1 | SHIM | ENSN: 03896- | ||
32 | YMX1394100000 | 1 | SHIM | ENSN: 03896- | ||
32 | YMX1394100100 | 1 | SHIM | ENSN: 03896- | ||
32 | YMX1394103000 | 1 | SHIM | ENSN: 03896- | ||
32 | YMX1394103100 | 1 | SHIM | ENSN: 03896- | ||
32 | YMX1394103200 | 1 | SHIM | ENSN: 03896- | ||
41 | YMX1541502900 | 1 | SPRING | ENSN: 03896- | ||
SEE FIG. 0241 |