_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070039 | 1 | ASPIRATED ENGINE | ENSN: 03896- | ||
1 | YM123911-51010 | 1 | COMPLETE PUMP | ENSN: 03896- | ||
2 | YMX0265101340 | 2 | GASKET | ENSN: 03896- | ||
3 | YMX1310641621 | 1 | FLANGED HOUSING | ENSN: 03896- | ||
4 | YMX0290406020 | 3 | STUD | ENSN: 03896- | ||
5 | YMX1340260000 | 1 | PLUG | ENSN: 03896- | ||
6 | YMX1310022000 | 1 | CAP | ENSN: 03896- | ||
7 | YMX1310022000 | 1 | CAP | ENSN: 03896- | ||
8 | YMX1310286220 | 1 | COVER | ENSN: 03896- | ||
9 | YMX1310111900 | 1 | GASKET | ENSN: 03896- | ||
10 | YMX1310171000 | 2 | SCREW | ENSN: 03896- | ||
11 | YMX0293406020 | 2 | GASKET | ENSN: 03896- | ||
12 | YMX1310341401 | 4 | PLUG | ENSN: 03896- | ||
13 | YMX1392060400 | 3 | NUT | ENSN: 03896- | ||
14 | YMX0296331010 | 1 | O-RING | ENSN: 03896- | ||
15 | YMX1311523420 | 4 | PLUNGER | ENSN: 03896- | ||
16 | YMX1311607920 | 4 | DELIVERY VALVE | ENSN: 03896- | ||
17 | YMX1311123500 | 4 | SPRING | ENSN: 03896- | ||
18 | YMX1311151600 | 4 | GASKET | ENSN: 03896- | ||
19 | YMX1311167600 | 4 | HOLDER | ENSN: 03896- | ||
20 | YMX1311172300 | 4 | STOPPER | ENSN: 03896- | ||
21 | YMX1311220520 | 2 | PLATE | ENSN: 03896- | ||
22 | YMX0296320030 | 4 | O-RING | ENSN: 03896- | ||
23 | YMX1312000220 | 4 | TAPPET | ENSN: 03896- | ||
24 | YMX1312030200 | 4 | PIN | ENSN: 03896- | ||
25 | YMX1312041000 | 4 | ROLLER | ENSN: 03896- | ||
26 | YMX1312050500 | 4 | BUSH | ENSN: 03896- | ||
27 | YMX1312060200 | 4 | GUIDE | ENSN: 03896- | ||
28 | YMX0293110020 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110030 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110040 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110050 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110060 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110070 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110080 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110090 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110110 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110120 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110130 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110140 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110270 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110280 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110290 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110310 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110320 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110330 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110340 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110350 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110490 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110500 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110580 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110590 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110600 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110610 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110620 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110630 | 1 | SHIM | ENSN: 03896- | ||
28 | YMX0293110710 | 1 | SHIM | ENSN: 03896- | ||
57 | YMX1312152500 | 4 | SPRING | ENSN: 03896- | ||
58 | YMX1312160100 | 4 | GASKET | ENSN: 03896- | ||
59 | YMX1312170200 | 4 | GASKET | ENSN: 03896- | ||
60 | YMX1312540600 | 1 | RACK, CONTROL | ENSN: 03896- | ||
61 | YMX1312260300 | 1 | SCREW | ENSN: 03896- | ||
62 | YMX1312400100 | 4 | PINION | ENSN: 03896- | ||
63 | YMX1312410100 | 4 | SLEEVE | ENSN: 03896- | ||
64 | YMX1312420100 | 4 | SCREW | ENSN: 03896- | ||
102 | YMX0297310120 | 1 | EYE BOLT | ENSN: 03896- | ||
SEE FIG. 0441 |