| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 312649618 | 1 | FRONT CARPET | SN: 91F20145- | ||
| 2 | 312649641 | 1 | LEFT MAIN | SN: 91F20145- | ||
| 3 | 801350065 | 4 | SCREW | SN: 91F20145- | ||
| 4 | 816212687 | 4 | WASHER | SN: 91F20145- | ||
| 5 | 880011081 | 4 | STUB | SN: 91F20145- | ||
| 6 | 312649635 | 1 | SPLASH-BOARD COVERING | SN: 91F20145- | ||
| 7 | 816214528 | 1 | KNOB | SN: 91F20145- | ||
| 8 | 312649105 | 1 | RIGHT LATERAL DASHBOARD | SN: 91F20145- | ||
| 9 | 312649640 | 1 | RIGHT MAIN | SN: 91F20145- | ||
| 10 | 312607129 | 1 | FAN PROTECTION | SN: 91F20145- | ||
| \10 | 880011082 | 1 | AIR BLENDING SYSTEM, ASSY | SN: 91F20145- | ||
| \10 | 880011084 | 1 | CABIN AIR BLENDING SYSTEM, KIT | SN: 91F20145- | ||
| 11 | 312649131 | 1 | GRID | SN: 91F20145- | ||
| 12 | 312649140 | 3 | KNOB | SN: 91F20145- | ||
| 13 | 312649130 | 1 | FILTER | SN: 91F20145- | ||
| 14 | 312649129 | 1 | FILTER BOX | SN: 91F20145- | ||
| 15 | 312649128 | 1 | CONVEYOR | SN: 91F20145- | ||
| 16 | 802660014 | 2 | CLAMP | SN: 91F20145- | ||
| 17 | 312649136 | 1 | HOSE | SN: 91F20145- | ||
| 18 | 312649132 | 1 | PIPING COCK, ASSY | SN: 91F20145- | ||
| 19 | 312649126 | 1 | AIR FILTER BOX | SN: 91F20145- | ||
| 20 | 888011088 | 6 | SPRING | SN: 91F20145- | ||
| 21 | 312649634 | 1 | PLATE | SN: 91F20145- | ||
| 22 | 801250231 | 3 | SELF-TAPPING SCREW | SN: 91F20145- | ||
| 23 | 312607805 | 1 | GASKET L=485 MM | SN: 91F20145- | ||
| 24 | 312607804 | 1 | GASKET L=410 MM | SN: 91F20145- | ||
| SEE FIG. 5910 |