_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070018 | 1 | Turbo engine | ENSN: 00103- | ||
1 | YMX1543763120 | 1 | Bracket | ENSN: 00103- | ||
2 | YMX1540045620 | 1 | Flanged Housing | ENSN: 00103- | ||
3 | YMX0296325070 | 1 | O Ring | ENSN: 00103- | ||
4 | YMX1540072900 | 1 | Plug | ENSN: 00103- | ||
5 | YMX1540070200 | 1 | Adaptor | ENSN: 00103- | ||
6 | YMX0200181840 | 1 | Bolt | ENSN: 00103- | ||
7 | YMX1543501800 | 1 | Plate | ENSN: 00103- | ||
8 | YMX0290106810 | 5 | Bolt | ENSN: 00103- | ||
9 | YMX1540101100 | 1 | Screw | ENSN: 00103- | ||
10 | YMX1540110100 | 2 | Nut | ENSN: 00103- | ||
11 | YMX1540132320 | 1 | Bolt | ENSN: 00103- | ||
12 | YMX0141108440 | 1 | Spring Washer | ENSN: 00103- | ||
13 | YMX1545011120 | 1 | Cover | ENSN: 00103- | ||
14 | YMX1545011100 | 1 | Cover | ENSN: 00103- | ||
15 | YMX1540314700 | 1 | Screw | ENSN: 00103- | ||
16 | YMX1392080400 | 1 | Nut | ENSN: 00103- | ||
17 | YMX1540361200 | 1 | Plug | ENSN: 00103- | ||
18 | YMX1390067100 | 1 | Bolt | ENSN: 00103- | ||
19 | YMX1540100100 | 1 | Screw | ENSN: 00103- | ||
20 | YMX0201063840 | 4 | Bolt | ENSN: 00103- | ||
21 | YMX1530204420 | 1 | Limiter | ENSN: 00103- | ||
22 | YMX1540644200 | 1 | Cover | ENSN: 00103- | ||
23 | YMX0290206260 | 1 | Bolt | ENSN: 00103- | ||
24 | YMX0290206260 | 1 | Bolt | ENSN: 00103- | ||
25 | YMX0200062040 | 1 | Bolt | ENSN: 00103- | ||
26 | YMX0200061640 | 1 | Bolt | ENSN: 00103- | ||
27 | YMX1541010020 | 1 | Flywaight Assy | ENSN: 00103- | ||
28 | YMX0258031610 | 1 | Key | ENSN: 00103- | ||
29 | YMX0293212020 | 1 | Spring | ENSN: 00103- | ||
30 | YMX0292312030 | 1 | Nut | ENSN: 00103- | ||
31 | YMX1541232320 | 1 | Sleeve | ENSN: 00103- | ||
32 | YMX0293110010 | 1 | Shim | ENSN: 00103- | ||
32 | YMX0293110180 | 1 | Shim | ENSN: 00103- | ||
32 | YMX0293110190 | 1 | Shim | ENSN: 00103- | ||
32 | YMX0293110210 | 1 | Shim | ENSN: 00103- | ||
32 | YMX1394100000 | 1 | Shim | ENSN: 00103- | ||
32 | YMX1394100100 | 1 | Shim | ENSN: 00103- | ||
32 | YMX1394103000 | 1 | Shim | ENSN: 00103- | ||
32 | YMX1394103100 | 1 | Shim | ENSN: 00103- | ||
32 | YMX1394103200 | 1 | Shim | ENSN: 00103- | ||
41 | YMX1541502900 | 1 | Spring | ENSN: 00103- | ||
42 | YMX1541540701 | 1 | Spring | ENSN: 00103- | ||
43 | YMX1541580920 | 1 | Spring | ENSN: 00103- | ||
44 | YMX0292012140 | 1 | Nut | ENSN: 00103- | ||
45 | YMX0265121540 | 2 | Gasket | ENSN: 00103- | ||
46 | YMX1541591200 | 1 | Cap | ENSN: 00103- | ||
47 | YMX1541771920 | 1 | Spring | ENSN: 00103- | ||
48 | YMX0292016080 | 1 | Nut | ENSN: 00103- | ||
49 | YMX1542006920 | 1 | Lever | ENSN: 00103- | ||
50 | YMX1542043000 | 1 | Bush | ENSN: 00103- | ||
51 | YMX0296318020 | 2 | O Ring | ENSN: 00103- | ||
52 | YMX0160101640 | 2 | Ring | ENSN: 00103- | ||
SEE FIG. 0222 |