_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070018 | 1 | Turbo engine | ENSN: 00103- | ||
31 | YM121250-59550 | 3 | Pipe | ENSN: 00103- | ||
32 | YM124732-59562 | 1 | Pipe | ENSN: 00103- | ||
33 | YM129150-59580 | 1 | Cap | ENSN: 00103- | ||
34 | YM121855-59880 | 1 | Joint | ENSN: 00103- | ||
35 | YM128300-59910 | 1 | Valve | ENSN: 00103- | ||
41 | YM22190-140002 | 2 | Seal | ENSN: 00103- | ||
42 | YM22190-140002 | 2 | Seal | ENSN: 00103- | ||
43 | YM23414-080000 | 1 | Gasket | ENSN: 00103- | ||
44 | YM26106-080102 | 1 | Bolt | ENSN: 00103- | ||
45 | YM120324-55750 | 1 | Separator | ENSN: 00103- | ||
46 | YM120324-55760 | 1 | Element, Fuel Oil | ENSN: 00103- | ||
47 | YMX0582810173 | 1 | Gasket | ENSN: 00103- | ||
48 | YMX0580121073 | 1 | O Ring | ENSN: 00103- | ||
49 | YMX0311121522 | 1 | Center Bolt | ENSN: 00103- | ||
50 | YMX0300120414 | 1 | Gasket | ENSN: 00103- | ||
51 | YMX0313080110 | 1 | Bolt | ENSN: 00103- | ||
52 | YMX0588080273 | 2 | Gasket | ENSN: 00103- | ||
53 | YMX2740134001 | 1 | Cover | ENSN: 00103- | ||
54 | YMX2540025002 | 1 | Case Assy | ENSN: 00103- | ||
55 | YMX0600160122 | 1 | Spring | ENSN: 00103- | ||
56 | YMX0314080110 | 1 | Plug | ENSN: 00103- | ||
57 | YM121750-59910 | 2 | Joint | ENSN: 00103- | ||
58 | YM22190-140002 | 4 | Seal | ENSN: 00103- | ||
59 | YM23857-080000 | 2 | Joint | ENSN: 00103- | ||
SEE FIG. 0401 | ||||||
SEE FIG. 0419 |