_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070018 | 1 | Turbo engine | ENSN: 00103- | ||
1 | YM123901-01950 | 1 | Stay | ENSN: 00103- | ||
2 | YM26106-100142 | 1 | Bolt | ENSN: 00103- | ||
3 | YM26106-080202 | 1 | Bolt | ENSN: 00103- | ||
4 | YM723900-53200 | 4 | Valve | ENSN: 00103- | ||
5 | YM123900-53050 | 4 | Nozzle Assy | ENSN: 00103- | ||
8 | YM114250-53080 | 4 | Nut | ENSN: 00103- | ||
9 | YM119000-53100 | 4 | Holder | ENSN: 00103- | ||
12 | YM114250-53120 | 4 | Spring | ENSN: 00103- | ||
13 | YM114250-53130 | 4 | Seat | ENSN: 00103- | ||
14 | YM114250-53140 | 4 | Plate | ENSN: 00103- | ||
15 | YM114250-53210 | 8 | Pin | ENSN: 00103- | ||
16 | YM114250-53400 | 4 | Shim kit | ENSN: 00103- | ||
23 | YM123472-59120 | 2 | Bracket | ENSN: 00103- | ||
25 | YM123901-59810 | 1 | Pipe | ENSN: 00103- | ||
26 | YM123901-59820 | 1 | Pipe | ENSN: 00103- | ||
27 | YM123901-59830 | 1 | Pipe | ENSN: 00103- | ||
28 | YM123901-59840 | 1 | Pipe | ENSN: 00103- | ||
29 | YM26106-060202 | 2 | Bolt | ENSN: 00103- | ||
SEE FIG. 0101 | ||||||
SEE FIG. 0201 | ||||||
SEE FIG. 0419 |