_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070018 | 1 | Turbo engine | ENSN: 00103- | ||
57 | YMX1312152100 | 4 | Spring | ENSN: 00103- | ||
58 | YMX1312160400 | 4 | Seat | ENSN: 00103- | ||
59 | YMX1312170600 | 4 | Seat | ENSN: 00103- | ||
60 | YMX1312540600 | 1 | Rack, control | ENSN: 00103- | ||
61 | YMX1312260300 | 1 | Screw | ENSN: 00103- | ||
62 | YMX1312400100 | 4 | Pinion | ENSN: 00103- | ||
63 | YMX1312410500 | 4 | Sleeve | ENSN: 00103- | ||
64 | YMX1312420100 | 4 | Screw | ENSN: 00103- | ||
65 | YMX1313661600 | 1 | Camshaft | ENSN: 00103- | ||
66 | YMX0166402030 | 1 | Bearing | ENSN: 00103- | ||
67 | YMX0282020020 | 1 | Bearing | ENSN: 00103- | ||
68 | YMX0166402030 | 1 | Bearing | ENSN: 00103- | ||
69 | YMX0282020020 | 1 | Bearing | ENSN: 00103- | ||
70 | YMX1313021000 | 1 | Ring | ENSN: 00103- | ||
71 | YMX1313021000 | 1 | Ring | ENSN: 00103- | ||
72 | YMX0293120220 | 1 | Shim | ENSN: 00103- | ||
72 | YMX0293120230 | 1 | Shim | ENSN: 00103- | ||
72 | YMX0293120240 | 1 | Shim | ENSN: 00103- | ||
72 | YMX0293120250 | 1 | Shim | ENSN: 00103- | ||
72 | YMX0293120260 | 1 | Shim | ENSN: 00103- | ||
72 | YMX0293120270 | 1 | Shim | ENSN: 00103- | ||
72 | YMX0293120290 | 1 | Shim | ENSN: 00103- | ||
72 | YMX0293120300 | 1 | Shim | ENSN: 00103- | ||
72 | YMX1394200400 | 1 | Shim | ENSN: 00103- | ||
81 | YMX0293120220 | 1 | Shim | ENSN: 00103- | ||
81 | YMX0293120230 | 1 | Shim | ENSN: 00103- | ||
81 | YMX0293120240 | 1 | Shim | ENSN: 00103- | ||
81 | YMX0293120250 | 1 | Shim | ENSN: 00103- | ||
81 | YMX0293120260 | 1 | Shim | ENSN: 00103- | ||
81 | YMX0293120270 | 1 | Shim | ENSN: 00103- | ||
81 | YMX0293120290 | 1 | Shim | ENSN: 00103- | ||
81 | YMX0293120300 | 1 | Shim | ENSN: 00103- | ||
81 | YMX1394200400 | 1 | Shim | ENSN: 00103- | ||
90 | YMX0296220190 | 1 | Seal, Oil | ENSN: 00103- | ||
91 | YMX1313301800 | 1 | Cover | ENSN: 00103- | ||
92 | YMX0200062040 | 4 | Bolt | ENSN: 00103- | ||
93 | YMX1313211900 | 1 | Gasket | ENSN: 00103- | ||
94 | YMX0131214140 | 1 | Nut | ENSN: 00103- | ||
95 | YMX0293214010 | 1 | Spring | ENSN: 00103- | ||
96 | YMX0294704030 | 1 | Key | ENSN: 00103- | ||
97 | YMX0297314680 | 1 | Bolt | ENSN: 00103- | ||
98 | YMX0265141840 | 2 | Gasket | ENSN: 00103- | ||
99 | YMX0296375020 | 1 | O-Ring | ENSN: 00103- | ||
100 | YMX0297310120 | 1 | Bolt | ENSN: 00103- | ||
101 | YMX0265101340 | 2 | Gasket | ENSN: 00103- | ||
SEE FIG. 0419 |