_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 888011121 | 1 | AIR BLENDING SYSTEM, ASSY | SN: 93F25184-93F26178 | ||
\0 | 888011125 | AIR BLENDING SYSTEM, ASSY | SN: 93F26179- | |||
1 | 312649618 | 1 | FRONT CARPET | SN: 93F25184- | ||
2 | 312649648 | 1 | LEFT MAIN | SN: 93F25184- | ||
3 | 801350065 | 4 | SCREW | SN: 93F25184- | ||
4 | 816212687 | 4 | WASHER | SN: 93F25184- | ||
5 | 888011081 | 4 | STUB | SN: 93F25184- | ||
6 | 312649647 | 1 | SPLASH-BOARD COVERING | SN: 93F25184- | ||
7 | 816215148 | 1 | KNOB, ASSY | SN: 93F25184- | ||
8 | 312649150 | 1 | RIGHT LATERAL DASHBOARD | SN: 93F25184- | ||
8 | 312693084 | 1 | RIGHT LATERAL DASHBOARD (WITH PPC) | SN: 93F25184-93F26283 | ||
8 | 312693094 | 1 | RIGHT LATERAL DASHBOARD (WITH PPC) | SN: 93F26284- | ||
9 | 312649649 | 1 | RIGHT MAIN | SN: 93F25184- | ||
10 | 312607151 | 1 | FAN PROTECTION | SN: 93F25184- | ||
\10 | 880011122 | 1 | CABIN AIR BLENDING SYSTEM, KIT | SN: 93F25184- | ||
11 | 312649131 | 1 | GRID | SN: 93F25184- | ||
12 | 312649140 | 3 | KNOB | SN: 93F25184- | ||
13 | 312649130 | 1 | FILTER | SN: 93F25184- | ||
14 | 312649129 | 1 | FILTER BOX | SN: 93F25184- | ||
15 | 312649128 | 1 | CONVEYOR | SN: 93F25184- | ||
16 | 802660014 | 2 | CLAMP | SN: 93F25184- | ||
17 | 312649136 | 1 | HOSE | SN: 93F25184- | ||
18 | 312649132 | 1 | PIPING COCK, ASSY | SN: 93F25184- | ||
19 | 312649126 | 1 | AIR FILTER BOX | SN: 93F25184- | ||
20 | 888011088 | 6 | SPRING | SN: 93F25184- | ||
21 | 312649634 | 1 | PLATE | SN: 93F25184- | ||
22 | 801250231 | 3 | SELF-TAPPING SCREW | SN: 93F25184- | ||
23 | 312607805 | 1 | GASKET L=485 MM | SN: 93F25184- | ||
24 | 312607804 | 1 | GASKET L=410 MM | SN: 93F25184- | ||
SEE FIG. 5910 |