| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 226-09-12210 | 1 | ELBOW | SN: F00003- | ||
| 2 | 02896-11009 | 1 | O-RING | SN: F00003- | ||
| 3 | 37B-09-88006 | 1 | O-RING | SN: F00003- | ||
| 4 | 226-09-12280 | 1 | TEE | SN: F00003- | ||
| 5 | 37B-09-15021 | 2 | O-RING | SN: F00003- | ||
| 6 | 42N-62-17580 | 1 | HOSE | SN: F00003- | ||
| 7 | 226-09-12110 | 1 | ELBOW | SN: F00003- | ||
| 8 | 02896-11018 | 1 | O-RING | SN: F00003- | ||
| 9 | 37D-09-8Y004 | 1 | UNION | SN: F00003- | ||
| 10 | 21D-09-86260 | 1 | GASKET | SN: F00003- | ||
| 11 | 37D-09-6Z505 | 1 | ELBOW | SN: F00003- | ||
| 12 | 02896-11009 | 1 | O-RING | SN: F00003- | ||
| 13 | 37B-09-15617 | 1 | O-RING | SN: F00003- | ||
| 14 | 42N-62-17570 | 1 | HOSE | SN: F00003- | ||
| 15 | 08034-20834 | 3 | CLAMP | SN: F00003- | ||
| 16 | 226-09-12490 | 1 | UNION | SN: F00003- | ||
| 17 | 02896-11018 | 2 | O-RING | SN: F00003- | ||
| 18 | 02789-10628 | 1 | PLUG | SN: F00003- | ||
| 19 | 37D-09-6K321 | 1 | UNION | SN: F00003- | ||
| 20 | 02896-11009 | 2 | O-RING | SN: F00003- | ||
| 21 | 02789-10315 | 1 | PLUG | SN: F00003- | ||
| 22 | 42N-43-13710 | 1 | PLATE | SN: F00003- | ||
| 23 | 01016-51040 | 2 | BOLT | SN: F00003- | ||
| 24 | 01643-11032 | 2 | WASHER | SN: F00003- | ||
| 25 | 42N-46-11320 | 2 | INSERT | SN: F00003- | ||
| SEE FIG. 6415 |