| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 885270292 | 1 | DASHBOARD, LATERAL, ASSY. | SN: 8901442-8914470 | ||
| 1 | 885270451 | 1 | DASHBOARD, LATERAL, ASSY. | SN: 8914477-8917801 | ||
| 1 | 885270507 | 1 | DASHBOARD, LATERAL, ASSY. | SN: 8917808- | ||
| 2 | 885141126 | 1 | GLASS, OIOL FILTER CLOGGING | SN: 8901442- | ||
| 3 | 885141166 | 1 | GLASS, OIL ENGINE PRESSURE | SN: 8901442- | ||
| 4 | 885141159 | 1 | GLASS, DIRECTION INDICATOR | SN: 8901442- | ||
| 5 | 885140026 | 2 | BULB | SN: 8901442- | ||
| 6 | 885141051 | 3 | LAMP HOLDER | SN: 8901442- | ||
| 7 | 885141104 | 1 | GLASS, WIPER | SN: 8901442- | ||
| 8 | 885081090 | 1 | SWITCH, WIPER | SN: 8901442- | ||
| 9 | 885141102 | 1 | GLASS, FRONT WORKING LIGHT | SN: 8901442- | ||
| 10 | 885081089 | 2 | SWITCH | SN: 8901442- | ||
| 11 | 885141103 | 1 | GLASS, ROTATING BEAM | SN: 8901442- | ||
| 12 | 885141072 | 6 | BULB | SN: 8901442- | ||
| 13 | 885411100 | 1 | SWITCH HOLDER | SN: 8901442- | ||
| 14 | 885411096 | 3 | CONNECTOR | SN: 8901442- | ||
| 15 | 311305754 | 1 | LATERAL INSTRUMENT BOARD | SN: 8901442- | ||
| 16 | 885081043 | 1 | BLOCK | SN: 8901442- | ||
| 17 | 885241011 | 1 | PLUG | SN: 8901442- | ||
| 18 | 885080055 | 2 | WRENCH | SN: 8901442- | ||
| 19 | 886041016 | 1 | REV. COUNTER - HOUR COUNTER | SN: 8901442- | ||
| 20 | 886031015 | 1 | LEVEL INDICATOR | SN: 8901442- | ||
| 21 | 885141105 | 1 | ACUSTIC ALARM | SN: 8901442- | ||
| 22 | 885411067 | 1 | PLUG | SN: 8901442- | ||
| 23 | 801350042 | 6 | SCREW | SN: 8901442- | ||
| 24 | 885411179 | 1 | COVER | SN: 8901442- | ||
| 25 | 885411057 | 1 | PLUG | SN: 8901442- | ||
| 26 | 816213448 | 1 | ASH-TRAY | SN: 8901442- | ||
| 27 | 885270293 | 1 | BOX, ASSY. | SN: 8901442-8914470 | ||
| 27 | 885270450 | 1 | BOX, ASSY. | SN: 8914477-8917801 | ||
| 27 | 885270506 | 1 | BOX, ASSY. | SN: 8917808- | ||
| 28 | 885411187 | 1 | HORN | SN: 8901442- | ||
| 29 | 885070017 | 1 | DIODE BOX | SN: 8901442- | ||
| 30 | 885071033 | 1 | RELAY | SN: 8901442- | ||
| 31 | 885071025 | 7 | RELAY | SN: 8901442- | ||
| 32 | 885151008 | 1 | RELAY | SN: 8901442- | ||
| 33 | 885171005 | 2 | FUSE BOX | SN: 8901442- | ||
| 34 | 885091012 | FUSE 3A | SN: 8901442- | |||
| 34 | 885091017 | FUSE 5A | SN: 8901442- | |||
| 34 | 885091006 | FUSE 7.5A | SN: 8901442- | |||
| 34 | 885091007 | FUSE 10A | SN: 8901442- | |||
| 34 | 885091008 | FUSE 15A | SN: 8901442- | |||
| 34 | 885091015 | FUSE 20A | SN: 8901442- | |||
| 35 | 801350042 | 4 | SCREW | SN: 8901442- | ||
| SEE FIG. 5100 |