| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 312201062 | 1 | FRAME, VERTICAL OUTRIGGER | SN: 8901442-8905355 | ||
| 1 | 312201075 | 1 | FRAME, VERTICAL OUTRIGGER | SN: 8905362- | ||
| 2 | 312201061 | 1 | FRAME, HORIZONTAL OUTRIGGER | SN: 8901442-8905355 | ||
| 2 | 312201074 | 1 | FRAME, HORIZONTAL OUTRIGGER | SN: 8905362- | ||
| 3 | 801852220 | 8 | NUT | SN: 8901442- | ||
| 4 | 802070020 | 8 | WASHER | SN: 8901442- | ||
| 5 | 312201678 | 2 | PLATE | SN: 8901442- | ||
| 6 | 801070052 | 8 | BOLT | SN: 8901442- | ||
| 7 | 801852216 | 4 | NUT | SN: 8901442- | ||
| 8 | 808001031 | 4 | DAMPER | SN: 8901442- | ||
| 9 | 802060016 | 8 | WASHER | SN: 8901442- | ||
| 10 | 801014198 | 2 | BOLT | SN: 8901442- | ||
| 11 | 801014047 | 4 | BOLT | SN: 8901442- | ||
| 12 | 802148006 | 8 | WASHER | SN: 8901442- | ||
| 13 | 855710061 | GASKET | SN: 8901442- | |||
| 14 | 312205785 | 1 | REAR CAM PROFILE | SN: 8901442- | ||
| 15 | 801852206 | 4 | NUT | SN: 8901442- | ||
| 16 | 311305062 | 1 | REAR PLATFORM | SN: 8901442- | ||
| 17 | 802148009 | 6 | WASHER | SN: 8901442- | ||
| 18 | 801014067 | 6 | BOLT | SN: 8901442- | ||
| 19 | 311305747 | 1 | COVER | SN: 8901442- | ||
| 19 | 312334605 | 1 | COVER (ONLY FOR JIG ARM) | SN: 8901442- | ||
| 20 | 801250261 | 6 | SCREW | SN: 8901442- | ||
| 21 | 816212687 | 6 | WASHER | SN: 8901442- | ||
| 22 | 312205744 | 1 | RUBBER | SN: 8901442- | ||
| 23 | 312205787 | 1 | R.H. MUDGUARD | SN: 8901442- | ||
| 24 | 312205788 | 1 | L.H. MUDGUARD | SN: 8901442- | ||
| 25 | 801852210 | 14 | NUT | SN: 8901442- | ||
| 26 | 802148013 | 28 | WASHER | SN: 8901442- | ||
| 27 | 801014095 | 14 | BOLT | SN: 8901442- | ||
| 28 | 311305059 | 1 | PLATFORM | SN: 8901442- | ||
| 29 | 801014201 | 2 | BOLT | SN: 8901442- | ||
| 30 | 312205667 | 1 | R.H. COVER | SN: 8901442- | ||
| 31 | 312205668 | 1 | L.H. COVER | SN: 8901442- | ||
| 32 | 801350065 | 6 | SCREW | SN: 8901442- | ||
| 33 | 801014321 | 4 | BOLT | SN: 8901442- | ||
| 34 | 312241606 | 1 | BALLAST | SN: 8901442- | ||
| 35 | 802160014 | 4 | WASHER | SN: 8901442- | ||
| 36 | 802070016 | 4 | WASHER | SN: 8901442- | ||
| 37 | 801852216 | 4 | NUT | SN: 8901442- | ||
| 38 | 885411049 | 1 | GROMMET | SN: 8901442- | ||
| 39 | 802190006 | 2 | SPRING WASHER | SN: 8901442- | ||
| 40 | 816214310 | 2 | RUBBER | SN: 8901442- | ||
| 41 | 500411509 | 1 | RUBBER | SN: 8901442- | ||
| 42 | 855710058 | GASKET | SN: 8901442- | |||
| 43 | 312205745 | 1 | RUBBER | SN: 8901442- | ||
| SEE FIG. 3450 |