| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| \0 | 200040594 | 1 | REAR AXLE, ASSY. | SN: 8901442- | ||
| 1 | 801014062 | 1 | BOLT | SN: 8901442- | ||
| 2 | 802070008 | 1 | WASHER | SN: 8901442- | ||
| 3 | HU1764101 | 1 | PROTECTION | SN: 8901442- | ||
| 4 | HU1764901 | 1 | RING, NUT | SN: 8901442- | ||
| 5 | 801713212 | 1 | NUT | SN: 8901442- | ||
| 6 | HU1141158 | 1 | SPRING WASHER | SN: 8901442- | ||
| 7 | HU1764202 | 1 | FORK | SN: 8901442- | ||
| 8 | 855021117 | 1 | O-RING | SN: 8901442- | ||
| 9 | 855021028 | 1 | O-RING | SN: 8901442- | ||
| 10 | 855021029 | 1 | O-RING | SN: 8901442- | ||
| 11 | HU1764233 | 1 | CYLINDER | SN: 8901442- | ||
| 12 | HU1764213 | 1 | PISTON | SN: 8901442- | ||
| 13 | 855021214 | 1 | O-RING | SN: 8901442- | ||
| 14 | HU1764242 | 1 | SPRING | SN: 8901442- | ||
| 15 | HU1764221 | 1 | RING, NUT | SN: 8901442- | ||
| 16 | HU7307142 | 1 | NIPPLE | SN: 8901442- | ||
| 17 | HU7347151 | 1 | PLUG | SN: 8901442- | ||
| 18 | 855021016 | 1 | O-RING | SN: 8901442- | ||
| 19 | HU1171478 | 1 | WASHER | SN: 8901442- | ||
| 20 | HU9323601 | 1 | SWITCH | SN: 8901442- | ||
| 21 | HU9323201 | 1 | PROTECTION | SN: 8901442- | ||
| 22 | HU1764191 | 1 | MUFF | RASN:S-ITA-508960 | ||
| 22 | HU1764441 | 1 | MUFF | RASN: S-ITA-508961- | ||
| 23 | HU5091364 | 1 | BEARING | RASN:S-ITA-508960 | ||
| 23 | 805300176 | 1 | BEARING | RASN: S-ITA-508961- | ||
| 24 | 855021162 | 1 | O-RING | SN: 8901442- | ||
| 25 | HU5101457 | 1 | BEARING | SN: 8901442- | ||
| 26 | HU1312995 | SHIM, 0.300 mm | SN: 8901442- | |||
| 26 | HU1310511 | SHIM, 0.350 mm | SN: 8901442- | |||
| 26 | HU1310512 | SHIM, 0.400 mm | SN: 8901442- | |||
| 26 | HU1310513 | SHIM, 0.450 mm | SN: 8901442- | |||
| 26 | HU1312996 | SHIM, 0.500 mm | SN: 8901442- | |||
| 26 | HU1310514 | SHIM, 0.550 mm | SN: 8901442- | |||
| 26 | HU1312997 | SHIM, 0.600 mm | SN: 8901442- | |||
| 27 | HU7344361 | SPACER, 49.100 mm | SN: 8901442- | |||
| 27 | HU7344362 | SPACER, 49.120 mm | SN: 8901442- | |||
| 27 | HU7344363 | SPACER, 49.140 mm | SN: 8901442- | |||
| 27 | HU7344364 | SPACER, 49.160 mm | SN: 8901442- | |||
| 28 | HU1761601 | SHIM, 0.100 mm | SN: 8901442- | |||
| 28 | HU1761602 | SHIM, 0.150 mm | SN: 8901442- | |||
| 28 | HU1761603 | SHIM, 0.250 mm | SN: 8901442- | |||
| 28 | HU1761604 | SHIM, 0.500 mm | SN: 8901442- | |||
| 29 | HU1761402 | 1 | COVER | SN: 8901442- | ||
| 30 | 801014153 | 10 | BOLT | SN: 8901442- | ||
| 31 | 805300098 | 1 | BEARING | SN: 8901442- | ||
| 32 | HU1131234 | 1 | RING, SNAP | SN: 8901442- | ||
| 33 | HU7304015 | 1 | PROTECTION | SN: 8901442- | ||
| 34 | HU7344133 | 1 | FLANGE | SN: 8901442- | ||
| 35 | 855021221 | 1 | O-RING | SN: 8901442- | ||
| 36 | HU7344351 | 1 | NUT | SN: 8901442- | ||
| SEE FIG. 3451 |