| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 845080004 | 1 | SOLENOID VALVE, ASSY. | SN: 8901442- | ||
| 2 | 845081006 | 1 | VALVE | SN: 8901442- | ||
| 3 | 845081004 | 1 | KIT, GASKET | SN: 8901442- | ||
| 4 | 845081007 | 1 | VALVE | SN: 8901442- | ||
| 5 | 845081002 | 1 | KIT, GASKET | SN: 8901442- | ||
| 6 | 845081001 | 2 | COIL | SN: 8901442- | ||
| 7 | 845081005 | 2 | O-RING | SN: 8901442- | ||
| 8 | 802150508 | 2 | SPRING WASHER | SN: 8901442- | ||
| 9 | 801014066 | 2 | BOLT | SN: 8901442- | ||
| 10 | 500358755 | 1 | UNION | SN: 8901442- | ||
| 11 | 855051111 | 1 | O-RING | SN: 8901442- | ||
| 12 | 392368035 | 1 | HOSE | SN: 8901442- | ||
| 13 | 500352110 | 2 | ELBOW | SN: 8901442- | ||
| 14 | 855051113 | 1 | O-RING | SN: 8901442- | ||
| 15 | 392368037 | 1 | HOSE | SN: 8901442- | ||
| 16 | 500351745 | 2 | UNION | SN: 8901442- | ||
| 17 | 855051113 | 1 | O-RING | SN: 8901442- | ||
| 18 | 392368036 | 1 | HOSE | SN: 8901442- | ||
| 19 | 500355323 | 1 | UNION | SN: 8901442- | ||
| 20 | 855051113 | 1 | O-RING | SN: 8901442- | ||
| 21 | 852780005 | 1 | HOSE | SN: 8901442- | ||
| 22 | 392368038 | 1 | HOSE | SN: 8901442- | ||
| 23 | 312210621 | 1 | HOSE | SN: 8901442- | ||
| 24 | 500352206 | 1 | UNION | SN: 8901442-8906218 | ||
| 25 | 500352110 | 1 | ELBOW | SN: 8901442- | ||
| 26 | 855051113 | 1 | O-RING | SN: 8901442- | ||
| 27 | 312250600 | 1 | UNION | SN: 8901442- | ||
| 28 | 855021813 | 1 | O-RING | SN: 8901442- | ||
| 29 | 500352208 | 1 | UNION | SN: 8901442- | ||
| 30 | 390020011 | 1 | UNION | SN: 8901442- | ||
| 31 | 500355912 | 1 | UNION | SN: 8901442- | ||
| 32 | 312207740 | 1 | UNION | SN: 8906225- | ||
| 33 | 855670015 | 1 | O-RING | SN: 8906225- | ||
| SEE FIG. 3801 |