_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 844150100 | 1 | SHOVEL CONTROL VALVE, ASSY. (FOR BUCKET 4 IN 1) (W | SN: 8901442- | ||
1 | 844160091 | 4 | TIE-ROD, ASSY. | SN: 8901442- | ||
2 | 844160135 | 1 | KIT, GASKET | SN: 8901442- | ||
3 | 844160070 | 1 | BLOCK, ASSY. | SN: 8901442- | ||
4 | 844160129 | 1 | VALVE, ASSY. | SN: 8901442- | ||
5 | 844160023 | 1 | O-RING | SN: 8901442- | ||
6 | 844160131 | 1 | PROTECTION, ASSY. | SN: 8901442- | ||
7 | 844160130 | 1 | KIT, GASKET | SN: 8901442- | ||
8 | 844160128 | 1 | SPOOL RETURN UNIT | SN: 8901442- | ||
9 | 844160117 | 1 | SPRING | SN: 8901442- | ||
10 | 844160012 | 1 | SAFETY VALVE, ASSY. | SN: 8901442- | ||
11 | 844160133 | 1 | KIT, GASKET | SN: 8901442- | ||
SEE FIG. 6200 | ||||||
SEE FIG. 6205 |