| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| \0 | 844150098 | 1 | CONTROL VALVE, ASSY. (SERIES TYPE) | SN: 8901442- | ||
| \0 | 844150099 | 1 | CONTROL VALVE, ASSY. (PARALLEL TYPE) | SN: 8901442- | ||
| 1 | 844160126 | 1 | BLOCK, ASSY. | SN: 8901442-8912019 | ||
| 1 | 844160125 | 1 | BLOCK, ASSY. | SN: 8912026- | ||
| 2 | 844160129 | 1 | VALVE, ASSY. | SN: 8901442- | ||
| 3 | 844160023 | 1 | O-RING | SN: 8901442- | ||
| 4 | 844160131 | 1 | PROTECTION, ASSY. | SN: 8901442- | ||
| 5 | 844160130 | 1 | KIT, GASKET | SN: 8901442- | ||
| 6 | 844160128 | 1 | SPOOL RETURN UNIT | SN: 8901442- | ||
| 7 | 844160117 | 1 | SPRING | SN: 8901442- | ||
| 8 | 844160012 | 1 | SAFETY VALVE, ASSY. | SN: 8901442- | ||
| 9 | 844160133 | 1 | KIT, GASKET | SN: 8901442- | ||
| 10 | 844160136 | 1 | ANTICAVITATION VALVE | SN: 8901442-8912019 | ||
| 10 | 844160012 | 1 | SAFETY VALVE | SN: 8912026- | ||
| 11 | 844160108 | 1 | KIT, GASKET | SN: 8901442-8912019 | ||
| 11 | 844160133 | 1 | KIT, GASKET | SN: 8912026- | ||
| 12 | 844160127 | 1 | BLOCK, ASSY. | SN: 8901442-8912019 | ||
| 12 | 844160125 | 1 | BLOCK, ASSY. | SN: 8912026- | ||
| 13 | 844160129 | 1 | VALVE, ASSY. | SN: 8901442- | ||
| 14 | 844160023 | 1 | O-RING | SN: 8901442- | ||
| 15 | 844160131 | 1 | PROTECTION, ASSY. | SN: 8901442- | ||
| 16 | 844160130 | 1 | KIT, GASKET | SN: 8901442- | ||
| 17 | 844160128 | 1 | SPOOL RETURN UNIT | SN: 8901442- | ||
| 18 | 844160117 | 1 | SPRING | SN: 8901442- | ||
| 19 | 844160136 | 1 | ANTICAVITATION VALVE | SN: 8901442-8912019 | ||
| 19 | 844160012 | 1 | SAFETY VALVE | SN: 8912026- | ||
| 20 | 844160108 | 1 | KIT, GASKET | SN: 8901442-8912019 | ||
| 20 | 844160133 | 1 | KIT, GASKET | SN: 8912026- | ||
| 21 | 844160012 | 1 | SAFETY VALVE, ASSY. | SN: 8901442- | ||
| 22 | 844160133 | 1 | KIT, GASKET | SN: 8901442- | ||
| 23 | 844160138 | 1 | KIT, GASKET (SERIES CONTROL VALVE) | SN: 8901442- | ||
| 23 | 844160139 | 1 | KIT, GASKET (PARALLEL CONTROL VALVE) | SN: 8901442- | ||
| SEE FIG. 6250 |