| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 312206607 | 1 | MOTOR FLANGE | SN: 8901442- | ||
| 2 | 802150455 | 4 | SPRING WASHER | SN: 8901442- | ||
| 3 | 801050012 | 4 | BOLT | SN: 8901442- | ||
| 4 | 807001130 | 1 | DRIVE SHAFT | SN: 8901442- | ||
| 5 | 801104100 | 8 | SCREW | SN: 8901442- | ||
| 6 | 802150008 | 8 | SPRING WASHER | SN: 8901442- | ||
| 7 | 500532380 | 1 | FLANGE | SN: 8901442- | ||
| 8 | 860010001 | 1 | FITTING | SN: 8901442- | ||
| 9 | 801014069 | 1 | BOLT | SN: 8901442- | ||
| 10 | 802150508 | 1 | SPRING WASHER | SN: 8901442- | ||
| 11 | 500022672 | 1 | SPACER | SN: 8901442- | ||
| 12 | 807001120 | 1 | COUPLING | SN: 8901442- | ||
| 13 | 312201063 | 1 | SUPPORT | SN: 8901442-8905355 | ||
| 13 | 312207094 | 1 | SUPPORT | SN: 8905362- | ||
| 14 | 801014123 | 4 | BOLT | SN: 8901442- | ||
| 15 | 802150012 | 4 | SPRING WASHER | SN: 8901442- | ||
| 16 | 802070012 | 4 | WASHER | SN: 8901442- | ||
| 17 | 840180001 | 1 | HYDRAULIC PUMP, ASSY. | SN: 8901442-8906559 | ||
| 17 | 840180003 | 1 | HYDRAULIC PUMP, ASSY. | SN: 8906566- | ||
| 18 | 801014125 | 2 | BOLT | SN: 8901442- | ||
| 19 | 802150512 | 2 | SPRING WASHER | SN: 8901442- | ||
| 20 | 801703210 | 2 | NUT | SN: 8901442- | ||
| 21 | 855021834 | 1 | O-RING | SN: 8901442- | ||
| 22 | 312210058 | 1 | PIPE | SN: 8901442- | ||
| 23 | 802150512 | 4 | SPRING WASHER | SN: 8901442- | ||
| 24 | 801104152 | 4 | SCREW | SN: 8901442- | ||
| 25 | 802660059 | 2 | HOSE-CLAMP | SN: 8901442- | ||
| 26 | 392153036 | 1 | HOSE | SN: 8901442- | ||
| 27 | 312210053 | 1 | FLANGE | SN: 8901442- | ||
| 28 | 801014068 | 4 | BOLT | SN: 8901442- | ||
| 29 | 802150508 | 4 | SPRING WASHER | SN: 8901442- | ||
| 30 | 855021229 | 1 | O-RING | SN: 8901442- | ||
| 31 | 855021219 | 1 | O-RING | SN: 8901442- | ||
| 32 | 500359057 | 1 | FLANGE | SN: 8901442- | ||
| 33 | 802150510 | 8 | SPRING WASHER | SN: 8901442- | ||
| 34 | 801104126 | 4 | SCREW | SN: 8901442- | ||
| 35 | 855021214 | 1 | O-RING | SN: 8901442- | ||
| 36 | 500357221 | 2 | FLANGE | SN: 8901442- | ||
| 37 | 500354464 | 1 | UNION | SN: 8901442- | ||
| 38 | 801104125 | 4 | SCREW | SN: 8901442- | ||
| 39 | 392074001 | 1 | HOSE | SN: 8901442- | ||
| 40 | 392205006 | 1 | HOSE | SN: 8901442- | ||
| 41 | 802660028 | 1 | HOSE-CLAMP | SN: 8901442- | ||
| 42 | 802660034 | 1 | COLLAR | SN: 8901442- | ||
| 43 | 802070010 | 1 | WASHER | SN: 8901442- | ||
| 44 | 801852210 | 1 | NUT | SN: 8901442- | ||
| 45 | 801014095 | 1 | BOLT | SN: 8901442- | ||
| 46 | 500355606 | 1 | ELBOW | SN: 8901442- | ||
| 47 | 200342330 | 1 | UNION | SN: 8901442- | ||
| 48 | 855051617 | 1 | O-RING | SN: 8901442- | ||
| 49 | 500351710 | 1 | UNION | SN: 8901442- | ||
| 50 | 855051617 | 1 | O-RING | SN: 8901442- | ||
| 51 | 392075003 | 1 | HOSE | SN: 8901442- | ||
| 52 | 845010225 | 1 | VALVE | SN: 8901442- | ||
| 53 | 855150054 | 1 | GASKET | SN: 8901442- | ||
| 54 | 500360822 | 1 | UNION | SN: 8901442- | ||
| 55 | 855150078 | 1 | GASKET | SN: 8901442- | ||
| 56 | 500358218 | 1 | UNION | SN: 8901442- | ||
| 57 | 200342349 | 1 | UNION | SN: 8901442- | ||
| 58 | 855051217 | 1 | O-RING | SN: 8901442- | ||
| 59 | 500351742 | 1 | UNION | SN: 8901442- | ||
| 60 | 855051119 | 1 | O-RING | SN: 8901442- | ||
| 61 | 802090010 | 1 | GASKET | SN: 8901442- | ||
| 62 | 200362190 | 1 | PRESSURE TAKE-UP | SN: 8901442- | ||
| 63 | 802070010 | 3 | WASHER | SN: 8901442- | ||
| 64 | 801014112 | 3 | BOLT | SN: 8901442- | ||
| 65 | 801852210 | 3 | NUT | SN: 8901442- | ||
| 66 | 844150045 | 1 | CONTROL VALVE, ASSY. | SN: 8901442- | ||
| SEE FIG. 4200 | ||||||
| SEE FIG. 6510 | ||||||
| SEE FIG. 6550 |