| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| \0 | 200224884 | 1 | BUCKET 4 IN 1, ASSY. | SN: 8901442-8907910 | ||
| \0 | 312230068 | 1 | BUCKET 4 IN 1, ASSY. | SN: 8907917- | ||
| 1 | 392051044 | 2 | HOSE | SN: 8901442- | ||
| 2 | 392051045 | 2 | HOSE | SN: 8901442- | ||
| 3 | 500359405 | 8 | UNION | SN: 8901442- | ||
| 4 | 855150037 | 8 | GASKET | SN: 8901442- | ||
| 5 | 827020139 | 4 | HOSE-CLAMP | SN: 8901442- | ||
| 6 | 827020140 | 2 | HOSE-CLAMP | SN: 8901442- | ||
| 7 | 500352601 | 4 | ELBOW | SN: 8901442- | ||
| 8 | 312230678 | 2 | PIN | SN: 8901442- | ||
| 9 | 802510531 | 2 | PEG | SN: 8901442- | ||
| 10 | 860010007 | 4 | FITTING | SN: 8901442- | ||
| 11 | 312230679 | 2 | PIN | SN: 8901442- | ||
| 12 | 801476155 | 2 | DOWEL | SN: 8901442- | ||
| 13 | 801703211 | 2 | NUT | SN: 8901442- | ||
| SEE FIG. 7050 | ||||||
| SEE FIG. 7055 |