| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 392074001 | 2 | HOSE | SN: 8901442- | ||
| 2 | 392074002 | 2 | HOSE | SN: 8901442- | ||
| 3 | 392073003 | 2 | HOSE | SN: 8901442- | ||
| 4 | 500351769 | 2 | UNION | SN: 8901442- | ||
| 5 | 855051119 | 1 | O-RING | SN: 8901442- | ||
| 6 | 312308602 | 1 | CLAMP | SN: 8901442- | ||
| 7 | 801703209 | 4 | NUT | SN: 8901442- | ||
| 8 | 802150510 | 5 | SPRING WASHER | SN: 8901442- | ||
| 9 | 312308601 | 1 | CLAMP | SN: 8901442- | ||
| 10 | 312307605 | 1 | HOSE-CLAMP | SN: 8901442- | ||
| 11 | 312307058 | 1 | PLATE | SN: 8901442- | ||
| 12 | 801014094 | 1 | BOLT | SN: 8901442- | ||
| 13 | 312307054 | 1 | PIPE | SN: 8901442- | ||
| 14 | 391375000 | 1 | BUCKET CYLINDER, ASSY. | SN: 8901442- | ||
| SEE FIG.7220 |