_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070018 | 1 | TURBO ENGINE | ENSN: 97F20001- | ||
31 | YM121250-59550 | 3 | PIPE | ENSN: 97F20001- | ||
32 | YM124732-59562 | 1 | PIPE | ENSN: 97F20001- | ||
33 | YM129150-59580 | 1 | CAP | ENSN: 97F20001- | ||
34 | YM121855-59880 | 1 | JOINT | ENSN: 97F20001- | ||
35 | YM128300-59910 | 1 | VALVE | ENSN: 97F20001- | ||
41 | YM22190-140002 | 2 | SEAL | ENSN: 97F20001- | ||
42 | YM22190-140002 | 2 | SEAL | ENSN: 97F20001- | ||
43 | YM23414-080000 | 1 | GASKET | ENSN: 97F20001- | ||
44 | YM26106-080102 | 1 | BOLT | ENSN: 97F20001- | ||
45 | YM120324-55750 | 1 | SEPARATOR | ENSN: 97F20001- | ||
46 | YM120324-55760 | 1 | ELEMENT, FUEL OIL | ENSN: 97F20001- | ||
47 | YMX0582810173 | 1 | GASKET | ENSN: 97F20001- | ||
48 | YMX0580121073 | 1 | O RING | ENSN: 97F20001- | ||
49 | YMX0311121522 | 1 | CENTER BOLT | ENSN: 97F20001- | ||
50 | YMX0300120414 | 1 | GASKET | ENSN: 97F20001- | ||
51 | YMX0313080110 | 1 | BOLT | ENSN: 97F20001- | ||
52 | YMX0588080273 | 2 | GASKET | ENSN: 97F20001- | ||
53 | YMX2740134001 | 1 | COVER | ENSN: 97F20001- | ||
54 | YMX2540025002 | 1 | CASE ASSY | ENSN: 97F20001- | ||
55 | YMX0600160122 | 1 | SPRING | ENSN: 97F20001- | ||
56 | YMX0314080110 | 1 | PLUG | ENSN: 97F20001- | ||
57 | YM121750-59910 | 2 | JOINT | ENSN: 97F20001- | ||
58 | YM22190-140002 | 4 | SEAL | ENSN: 97F20001- | ||
59 | YM23857-080000 | 2 | JOINT | ENSN: 97F20001- | ||
SEE FIG. 0401 | ||||||
SEE FIG. 0431 |