 
                                                           | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | 312307058 | 2 | PLATE | SN: 97F20001- | ||
| 2 | 312307605 | 1 | BRACKET | SN: 97F20001- | ||
| 3 | 801015109 | 1 | BOLT | SN: 97F20001- | ||
| 4 | 802150510 | 3 | WASHER | SN: 97F20001- | ||
| 5 | 802270017 | 2 | RING SNAP | SN: 97F20001- | ||
| 6 | 312709605 | 1 | PIN | SN: 97F20001- | ||
| 7 | 392073013 | 2 | HOSE | SN: 97F20001- | ||
| 8 | 500352131 | 1 | UNION | SN: 97F20001- | ||
| 9 | 855051617 | 1 | O RING | SN: 97F20001- | ||
| 10 | 860010007 | 2 | FITTING | SN: 97F20001- | ||
| 11 | 312707053 | 1 | TUBE | SN: 97F20001- | ||
| 12 | 802660180 | 1 | WRAPPER | SN: 97F20001- | ||
| 13 | 395003002 | 2 | JACK | SN: 97F20001- | ||
| 14 | 312308602 | 1 | BRACKET | SN: 97F20001- | ||
| 15 | 801015559 | 2 | BOLT | SN: 97F20001- | ||
| SEE FIG. 6740 |