_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070041 | 1 | TURBO ENGINE | ENSN: 04286- | ||
1 | YMX1543763120 | 1 | BRACKET | ENSN: 04286- | ||
2 | YMX1540045620 | 1 | FLANGED HOUSING | ENSN: 04286- | ||
3 | YMX0296325070 | 1 | O RING | ENSN: 04286- | ||
4 | YMX1540072900 | 1 | PLUG | ENSN: 04286- | ||
5 | YMX1540070200 | 1 | ADAPTOR | ENSN: 04286- | ||
6 | YMX0200181840 | 1 | BOLT | ENSN: 04286- | ||
7 | YMX1543501800 | 1 | PLATE | ENSN: 04286- | ||
8 | YMX0290106810 | 5 | BOLT | ENSN: 04286- | ||
9 | YMX1540101100 | 1 | SCREW | ENSN: 04286- | ||
10 | YMX1540110100 | 2 | NUT | ENSN: 04286- | ||
11 | YMX1540132320 | 1 | BOLT | ENSN: 04286- | ||
12 | YMX0141108440 | 1 | SPRING WASHER | ENSN: 04286- | ||
13 | YMX1545011120 | 1 | COVER | ENSN: 04286- | ||
14 | YMX1545011100 | 1 | COVER | ENSN: 04286- | ||
15 | YMX1540314700 | 1 | SCREW | ENSN: 04286- | ||
16 | YMX1392080400 | 1 | NUT | ENSN: 04286- | ||
17 | YMX1540361200 | 1 | PLUG | ENSN: 04286- | ||
18 | YMX1390067100 | 1 | BOLT | ENSN: 04286- | ||
19 | YMX1540100100 | 1 | SCREW | ENSN: 04286- | ||
20 | YMX0201063840 | 4 | BOLT | ENSN: 04286- | ||
21 | YMX1530204420 | 1 | LIMITER | ENSN: 04286- | ||
22 | YMX1540644200 | 1 | COVER | ENSN: 04286- | ||
23 | YMX0290206260 | 1 | BOLT | ENSN: 04286- | ||
24 | YMX0290206260 | 1 | BOLT | ENSN: 04286- | ||
25 | YMX0200062040 | 1 | BOLT | ENSN: 04286- | ||
26 | YMX0200061640 | 1 | BOLT | ENSN: 04286- | ||
27 | YMX1541010020 | 1 | FLYWAIGHT ASSY | ENSN: 04286- | ||
28 | YMX0258031610 | 1 | KEY | ENSN: 04286- | ||
29 | YMX0293212020 | 1 | SPRING | ENSN: 04286- | ||
30 | YMX0292312030 | 1 | NUT | ENSN: 04286- | ||
31 | YMX1541232320 | 1 | SLEEVE | ENSN: 04286- | ||
32 | YMX0293110010 | 1 | SHIM | ENSN: 04286- | ||
32 | YMX0293110180 | 1 | SHIM | ENSN: 04286- | ||
32 | YMX0293110190 | 1 | SHIM | ENSN: 04286- | ||
32 | YMX0293110210 | 1 | SHIM | ENSN: 04286- | ||
32 | YMX1394100000 | 1 | SHIM | ENSN: 04286- | ||
32 | YMX1394100100 | 1 | SHIM | ENSN: 04286- | ||
32 | YMX1394103000 | 1 | SHIM | ENSN: 04286- | ||
32 | YMX1394103100 | 1 | SHIM | ENSN: 04286- | ||
32 | YMX1394103200 | 1 | SHIM | ENSN: 04286- | ||
41 | YMX1541502900 | 1 | SPRING | ENSN: 04286- | ||
42 | YMX1541540701 | 1 | SPRING | ENSN: 04286- | ||
43 | YMX1541580920 | 1 | SPRING | ENSN: 04286- | ||
44 | YMX0292012140 | 1 | NUT | ENSN: 04286- | ||
45 | YMX0265121540 | 2 | GASKET | ENSN: 04286- | ||
46 | YMX1541591200 | 1 | CAP | ENSN: 04286- | ||
47 | YMX1541771920 | 1 | SPRING | ENSN: 04286- | ||
48 | YMX0292016080 | 1 | NUT | ENSN: 04286- | ||
49 | YMX1542006920 | 1 | LEVER | ENSN: 04286- | ||
50 | YMX1542043000 | 1 | BUSH | ENSN: 04286- | ||
51 | YMX0296318020 | 2 | O RING | ENSN: 04286- | ||
52 | YMX0160101640 | 2 | RING | ENSN: 04286- | ||
SEE FIG. 0241 |