_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070041 | 1 | TURBO ENGINE | ENSN: 04286- | ||
1 | YM123901-01950 | 1 | STAY | ENSN: 04286- | ||
2 | YM26106-100142 | 1 | BOLT | ENSN: 04286- | ||
3 | YM26106-080202 | 1 | BOLT | ENSN: 04286- | ||
4 | YM723900-53200 | 4 | VALVE | ENSN: 04286- | ||
5 | YM123900-53050 | 4 | NOZZLE ASSY | ENSN: 04286- | ||
8 | YM114250-53080 | 4 | NUT | ENSN: 04286- | ||
9 | YM119000-53100 | 4 | HOLDER | ENSN: 04286- | ||
12 | YM114250-53120 | 4 | SPRING | ENSN: 04286- | ||
13 | YM114250-53130 | 4 | SEAT | ENSN: 04286- | ||
14 | YM114250-53140 | 4 | PLATE | ENSN: 04286- | ||
15 | YM114250-53210 | 8 | PIN | ENSN: 04286- | ||
16 | YM114250-53400 | 4 | SHIM KIT | ENSN: 04286- | ||
23 | YM123472-59120 | 2 | BRACKET | ENSN: 04286- | ||
24 | * | 1 | PIPE ASSY, INJECTION | ENSN: 04286- | ||
25 | YM123901-59810 | 1 | PIPE | ENSN: 04286- | ||
26 | YM123901-59820 | 1 | PIPE | ENSN: 04286- | ||
27 | YM123901-59830 | 1 | PIPE | ENSN: 04286- | ||
28 | YM123901-59840 | 1 | PIPE | ENSN: 04286- | ||
29 | YM26106-060202 | 2 | BOLT | ENSN: 04286- | ||
SEE FIG. 0101 | ||||||
SEE FIG. 0201 | ||||||
SEE FIG. 0431 |