_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070050 | 1 | TURBO ENGINE | ENSN: 12276- | ||
1 | YM123900-14200 | 8 | TAPPET | ENSN: 12276- | ||
2 | YM123900-14400 | 8 | PUSH ROD | ENSN: 12276- | ||
3 | YM123901-14580 | 1 | CAMSHAFT ASSY | ENSN: 12276- | ||
4 | YM129150-02450 | 1 | FLANGE | ENSN: 12276- | ||
6 | YM129900-14100 | 1 | GEAR | ENSN: 12276- | ||
7 | YM22512-070140 | 1 | KEY | ENSN: 12276- | ||
8 | YM26106-080142 | 2 | BOLT | ENSN: 12276- | ||
9 | YM123900-25060 | 1 | SHAFT | ENSN: 12276- | ||
10 | YM123900-25100 | 1 | GEAR | ENSN: 12276- | ||
13 | YM129150-25920 | 1 | BUSH | ENSN: 12276- | ||
14 | YM26106-080552 | 3 | BOLT | ENSN: 12276- | ||
15 | YM129900-25900 | 1 | GEAR | ENSN: 12276- | ||
SEE FIG. 0201 | ||||||
SEE FIG. 0241 | ||||||
SEE FIG. 0441 |