_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
\0 | 871070073 | 1 | TURBO ENGINE, ASSY. | ENSN: V00281- | ||
1 | YM723945-51320 | 1 | PUMP, ASSY. | ENSN: V00281- | ||
2 | YM129907-51001 | 1 | INJECTION PUMP | ENSN: V00281- | ||
3 | YM158560-51010 | 1 | CASE, PUMP | ENSN: V00281- | ||
5 | YM129907-51040 | 1 | CAMSHAFT | ENSN: V00281- | ||
6 | YM158560-51060 | 1 | BEARING | ENSN: V00281- | ||
8 | YM158560-51090 | 1 | RETAINER | ENSN: V00281- | ||
9 | YM129907-51103 | 1 | HEAD | ENSN: V00281- | ||
21 | YM158560-51160 | 1 | RETAINER, SPRING | ENSN: V00281- | ||
22 | YM129907-51170 | 1 | RETAINER, SPRING | ENSN: V00281- | ||
23 | YM158560-51160 | 1 | RETAINER, SPRING | ENSN: V00281- | ||
24 | YM129906-51200 | 1 | TAPPET | ENSN: V00281- | ||
29 | YM158600-51270 | 1 | STOPPER | ENSN: V00281- | ||
30 | YM158563-51281 | 1 | O-RING | ENSN: V00281- | ||
31 | YM158563-51281 | 1 | O-RING | ENSN: V00281- | ||
32 | YM158560-51300 | 4 | VALVE, ASSY. | ENSN: V00281- | ||
40 | YM158563-51330 | 4 | SPRING | ENSN: V00281- | ||
41 | YM158580-51340 | 4 | HOLDER | ENSN: V00281- | ||
42 | YM129906-51400 | 1 | SHIM | ENSN: V00281- | ||
54 | YM158583-51420 | 1 | STRAINER, FUEL OIL | ENSN: V00281- | ||
55 | YM158552-51470 | 1 | STOPPER | ENSN: V00281- | ||
56 | YM158557-51480 | 1 | JOINT | ENSN: V00281- | ||
57 | YM158560-51501 | 1 | PLATE | ENSN: V00281- | ||
58 | YM158560-51511 | 1 | SLEEVE | ENSN: V00281- | ||
59 | YM158560-51521 | 1 | GUIDE | ENSN: V00281- | ||
60 | YM158601-51550 | 1 | PLUG | ENSN: V00281- | ||
61 | YM158553-51551 | 1 | JOINT | ENSN: V00281- | ||
62 | YM158601-51570 | 1 | PLUG | ENSN: V00281- | ||
63 | YM129906-51560 | 1 | PLUG | ENSN: V00281- | ||
64 | YM158552-51570 | 4 | GASKET | ENSN: V00281- | ||
65 | YM158557-51570 | 1 | PLUG | ENSN: V00281- | ||
66 | YM158552-51580 | 1 | PIN | ENSN: V00281- | ||
67 | YM129906-51580 | 1 | GASKET | ENSN: V00281- | ||
68 | YM158560-51590 | 1 | SPRING | ENSN: V00281- | ||
69 | YM119802-51590 | 1 | TIMER SET | ENSN: V00281- | ||
70 | YM119802-51600 | 1 | TIMER | ENSN: V00281- | ||
73 | YM158553-51670 | 1 | O-RING | ENSN: V00281- | ||
74 | YM119802-51680 | 1 | BACKUP RING | ENSN: V00281- | ||
75 | YM119802-51690 | 1 | O-RING | ENSN: V00281- | ||
76 | YM24356-010200 | 1 | O-RING | ENSN: V00281- | ||
77 | YM24372-000150 | 1 | RING | ENSN: V00281- | ||
78 | YM158560-51600 | 1 | PACKING, HEAD | ENSN: V00281- | ||
79 | YM158553-51630 | 1 | SPRING | ENSN: V00281- | ||
80 | YM158552-51640 | 1 | STRAINER, OVER FLOW | ENSN: V00281- | ||
81 | YM158553-51640 | 1 | ELEMENT | ENSN: V00281- | ||
82 | YM158601-51650 | 1 | JOINT | ENSN: V00281- | ||
83 | YM158553-51660 | 1 | O-RING | ENSN: V00281- | ||
84 | YM158553-51680 | 1 | PACKING, TIMER | ENSN: V00281- | ||
85 | YM158601-51790 | 1 | PLUG | ENSN: V00281- | ||
86 | YM158601-51770 | 1 | PISTON | ENSN: V00281- | ||
87 | YM158552-51780 | 1 | DAMPER, ASSY | ENSN: V00281- | ||
88 | YM129906-51900 | 1 | GEAR | ENSN: V00281- | ||
89 | YM158560-51440 | 1 | SHAFT, ASSY. | ENSN: V00281- | ||
93 | YM158552-52100 | 1 | FEED PUMP, ASSY. | ENSN: V00281- | ||
94 | YM158552-52310 | 1 | O-RING | ENSN: V00281- | ||
95 | YM158552-52400 | 1 | O-RING | ENSN: V00281- | ||
97 | YM22190-120002 | 2 | GASKET | ENSN: V00281- | ||
98 | YM22190-120002 | 2 | GASKET | ENSN: V00281- | ||
99 | YM22190-120002 | 1 | GASKET | ENSN: V00281- | ||
100 | YM22190-180002 | 2 | GASKET | ENSN: V00281- | ||
101 | YM22190-180002 | 1 | GASKET | ENSN: V00281- | ||
102 | YM22217-180000 | 1 | SPRING WASHER | ENSN: V00281- | ||
103 | YM22312-050140 | 2 | PARALLEL PIN | ENSN: V00281- | ||
104 | YM22351-050010 | 2 | SPRING PIN | ENSN: V00281- | ||
105 | YM158553-51090 | 1 | KEY, WOODRUFF | ENSN: V00281- | ||
106 | YM144626-51090 | 1 | KEY | ENSN: V00281- | ||
107 | YM23857-060000 | 1 | SCREW | ENSN: V00281- | ||
108 | YM23887-120002 | 1 | PLUG | ENSN: V00281- | ||
109 | YM24311-000070 | 1 | O-RING | ENSN: V00281- | ||
110 | YM24356-010200 | 1 | PACKING | ENSN: V00281- | ||
111 | YM24356-020210 | 1 | PACKING | ENSN: V00281- | ||
112 | YM26106-060102 | 1 | BOLT | ENSN: V00281- | ||
113 | YM26106-060352 | 4 | BOLT | ENSN: V00281- | ||
114 | YM26450-040052 | 4 | BOLT | ENSN: V00281- | ||
115 | YM26450-060122 | 2 | BOLT | ENSN: V00281- | ||
116 | YM26450-060122 | 4 | BOLT | ENSN: V00281- | ||
117 | YM26450-100452 | 4 | BOLT | ENSN: V00281- | ||
118 | YM26776-180002 | 1 | NUT | ENSN: V00281- | ||
121 | YM158552-51670 | 1 | JOINT | ENSN: V00281- | ||
123 | YM129916-59020 | 1 | JOINT, PIPE | ENSN: V00281- | ||
SEE FIG. 0405 |