| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| \0 | 888011121 | 1 | AIR BLENDING SYSTEM, ASSY | SN: 97F21409-97F21686 | ||
| \0 | 888011125 | 1 | AIR BLENDING SYSTEM, ASSY | SN: 97F21687- | ||
| 1 | 312649618 | 1 | FRONT CARPET | SN: 97F21409- | ||
| 2 | 312649648 | 1 | LEFT MAIN | SN: 97F21409- | ||
| 3 | 801350065 | 4 | SCREW | SN: 97F21409- | ||
| 4 | 816212687 | 4 | WASHER | SN: 97F21409- | ||
| 5 | 888011081 | 4 | STUB | SN: 97F21409- | ||
| 6 | 312649647 | 1 | SPLASH-BOARD COVERING | SN: 97F21409- | ||
| 7 | 816215148 | 1 | KNOB, ASSY | SN: 97F21409- | ||
| 8 | 312649150 | 1 | RIGHT LATERAL DASHBOARD | SN: 97F21409- | ||
| 8 | 312693084 | 1 | RIGHT LATERAL DASHBOARD (WITH PPC) | SN: 97F21729-97F21751 | ||
| 8 | 312693094 | 1 | RIGHT LATERAL DASHBOARD (WITH PPC) | SN: 97F21752- | ||
| 9 | 312649649 | 1 | RIGHT MAIN | SN: 97F21409- | ||
| 10 | 312607151 | 1 | FAN PROTECTION | SN: 97F21409- | ||
| \10 | 888011122 | 1 | CABIN AIR BLENDING SYSTEM, KIT | SN: 97F21409- | ||
| 11 | 312649131 | 1 | GRID | SN: 97F21409- | ||
| 12 | 312649140 | 3 | KNOB | SN: 97F21409- | ||
| 13 | 312649130 | 1 | FILTER | SN: 97F21409- | ||
| 14 | 312649129 | 1 | FILTER BOX | SN: 97F21409- | ||
| 15 | 312649128 | 1 | CONVEYOR | SN: 97F21409- | ||
| 16 | 802660014 | 2 | CLAMP | SN: 97F21409- | ||
| 17 | 312649136 | 1 | HOSE | SN: 97F21409- | ||
| 18 | 312649132 | 1 | PIPING COCK, ASSY | SN: 97F21409- | ||
| 19 | 312649126 | 1 | AIR FILTER BOX | SN: 97F21409- | ||
| 20 | 888011088 | 6 | SPRING | SN: 97F21409- | ||
| 21 | 312649634 | 1 | PLATE | SN: 97F21409- | ||
| 22 | 801250231 | 3 | SELF-TAPPING SCREW | SN: 97F21409- | ||
| 23 | 312607805 | 1 | GASKET L=485 MM | SN: 97F21409- | ||
| 24 | 312607804 | 1 | GASKET L=410 MM | SN: 97F21409- | ||
| SEE FIG. 5910 |