| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 6210-51-8320 | 2 | CLIP | |||
| 2 | 6261-61-7310 | 1 | TUBE | |||
| 3 | 6261-61-7320 | 1 | TUBE | |||
| 4 | 01435-01025 | 1 | BOLT | |||
| 5 | 6162-73-5940 | 1 | SPACER | |||
| OR | ||||||
| 5 | 01643-31032 | 1 | WASHER | |||
| 6 | 07005-01212 | 7 | SEAL, WASHER | |||
| 7 | 07206-30812 | 2 | BOLT, JOINT | |||
| 8 | 6354-71-5560 | 1 | JOINT | |||
| 9 | 6207-11-5390 | 1 | GASKET | |||
| 10 | 6261-11-9520 | 1 | GASKET | |||
| 11 | 6261-11-9411 | 1 | TUBE | |||
| 12 | 6261-11-4880 | 1 | BRACKET | |||
| 13 | 6261-11-4780 | 2 | BOLT | |||
| 14 | 01020-11045 | 2 | BOLT, STAINLESS | |||
| 15 | 01643-31032 | 4 | WASHER | |||
| 16 | 01010-E1030 | 2 | BOLT | |||
| OR | ||||||
| 16 | 01020-11030 | 2 | BOLT, STAINLESS | |||
| 17 | 01010-E1060 | 2 | BOLT | |||
| OR | ||||||
| 17 | 01020-11060 | 2 | BOLT, STAINLESS | |||
| 18 | 01643-31032 | 4 | WASHER | |||
| 19 | 6261-11-9870 | 2 | CLAMP | |||
| 20 | 6261-11-9880 | 2 | CLAMP | |||
| 21 | 01010-E1025 | 4 | BOLT | |||
| 22 | 01643-31032 | 4 | WASHER | |||
| 23 | 6261-11-4870 | 1 | BRACKET | |||
| 24 | 6261-11-4891 | 1 | BRACKET | |||
| OR | ||||||
| 24 | 6261-11-4890 | 1 | BRACKET | |||
| 25 | 6261-11-4791 | 1 | BRACKET | |||
| OR | ||||||
| 25 | 6261-11-4790 | 1 | BRACKET | |||
| 26 | 6261-11-5990 | 1 | BRACKET | |||
| 27 | 01010-E1035 | 4 | BOLT | |||
| 28 | 01010-E1045 | 2 | BOLT | |||
| 29 | 01580-01008 | 6 | NUT | |||
| 30 | 01010-E1030 | 2 | BOLT | |||
| 31 | 01010-E1025 | 1 | BOLT | |||
| OR | ||||||
| 31 | 01010-E1025 | 9 | BOLT | |||
| 32 | 01643-31032 | 15 | WASHER | |||
| OR | ||||||
| 32 | 01643-31032 | 9 | WASHER | |||
| 33 | 6251-11-9150 | 1 | PLATE | |||
| OR | ||||||
| 33 | 6261-11-9220 | 1 | PLATE | |||
| 34 | 01010-E1050 | 2 | BOLT | |||
| 35 | 01643-31032 | 2 | WASHER | |||
| F9 - FOR MACHINES WITH ENGINE SERIAL NUMBERS 530008-532709. |