| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 6166-61-6341 | 2 | GASKET | |||
| 2 | 6261-41-4900 | 1 | VALVE ASSEMBLY | |||
| 3 | 6261-41-9500 | 1 | VALVE ASSEMBLY | |||
| 4 | 01011-E1005 | 4 | BOLT | |||
| 5 | 01643-31032 | 4 | WASHER | |||
| 6 | 6261-61-7110 | 1 | COOLER ASSEMBLY | |||
| 7 | 01435-01220 | 4 | BOLT | |||
| 8 | 6138-13-4240 | 1 | GASKET | |||
| 9 | 6207-11-5390 | 1 | GASKET | |||
| 10 | 6261-11-9120 | 1 | TUBE | |||
| 11 | 6261-11-9150 | 1 | BRACKET | |||
| 12 | 01010-E1025 | 2 | BOLT, STAINLESS | |||
| 13 | 01020-11040 | 4 | BOLT, STAINLESS | |||
| 14 | 01010-E1050 | 4 | BOLT, STAINLESS | |||
| 15 | 6631-11-5630 | 4 | SPACER | |||
| 16 | 01435-01035 | 2 | BOLT | |||
| 17 | 01643-31032 | 6 | WASHER | |||
| 18 | 6207-11-5390 | 2 | GASKET | |||
| 19 | 6261-11-9422 | 1 | TUBE, BYPASS | |||
| 20 | 6215-11-5920 | 1 | PLUG | |||
| 21 | 6261-11-9950 | 1 | BRACKET | |||
| 22 | 01010-E1020 | 2 | BOLT | |||
| 23 | 01643-31032 | 2 | WASHER | |||
| 24 | 6251-11-9150 | 1 | PLATE | |||
| 25 | 01010-E1030 | 6 | BOLT | |||
| 26 | 01010-E1060 | 2 | BOLT | |||
| 27 | 01010-E1050 | 2 | BOLT | |||
| 28 | 01643-31032 | 10 | WASHER | |||
| 29 | 6261-11-9870 | 5 | CLAMP | |||
| 30 | 6261-11-9880 | 1 | CLAMP | |||
| 31 | 01010-E1025 | 2 | BOLT | |||
| 32 | 01010-E1060 | 2 | BOLT | |||
| 33 | 203-54-11170 | 2 | SPACER | |||
| 34 | 01010-E1085 | 2 | BOLT | |||
| 35 | 6261-11-9270 | 2 | SPACER | |||
| 36 | 01643-31032 | 6 | WASHER | |||
| 37 | 22D-62-12120 | 4 | SPACER | |||
| 38 | 6261-11-2490 | 1 | BRACKET | |||
| 39 | 01010-E1030 | 2 | BOLT | |||
| 40 | 01643-31032 | 2 | WASHER | |||
| 41 | 6261-11-6841 | 1 | BRACKET | |||
| 42 | 01435-01035 | 2 | BOLT | |||
| 43 | 6261-11-6810 | 1 | BRACKET | |||
| 44 | 6261-11-6820 | 1 | BRACKET | |||
| 45 | 01010-E1025 | 2 | BOLT | |||
| 46 | 01643-31032 | 2 | WASHER | |||
| F3 - FOR MACHINES WITH ENGINE SERIAL NUMBERS 533487 AND UP. |