| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| \0 | 871070031 | 1 | ENGINE, ASSY. | ENSN: 02710- | ||
| 1 | YM119000-55600 | 1 | FILTER | ENSN: 02710- | ||
| 2 | YM129470-55610 | 1 | BODY | ENSN: 02710- | ||
| 3 | YM194180-51640 | 1 | CLAMP | ENSN: 02710- | ||
| 4 | YM26106-100252 | 2 | BOLT | ENSN: 02710- | ||
| 5 | YM26106-100142 | 1 | BOLT | ENSN: 02710- | ||
| 6 | YM101304-59020 | 2 | UNION | ENSN: 02710- | ||
| 7 | YM119560-59051 | 1 | PIPE | ENSN: 02710- | ||
| 9 | YM119560-59110 | 1 | PROTECTION | ENSN: 02710- | ||
| 10 | YM129957-59040 | 1 | PIPE | ENSN: 02710- | ||
| 12 | YM119560-59110 | 1 | PROTECTION | ENSN: 02710- | ||
| 13 | YM124766-59050 | 4 | CLAMP | ENSN: 02710- | ||
| 14 | YM121750-59890 | 1 | RETAINER | ENSN: 02710- | ||
| 15 | YM103854-59191 | 1 | BOLT | ENSN: 02710- | ||
| 17 | YM124060-59380 | 1 | PLUG | ENSN: 02710- | ||
| 18 | YM22190-060002 | 1 | WASHER | ENSN: 02710- | ||
| 19 | YM121855-59880 | 1 | JOINT | ENSN: 02710- | ||
| 20 | YM121855-59880 | 1 | JOINT | ENSN: 02710- | ||
| 21 | YM121250-49110 | 1 | JOINT | ENSN: 02710- | ||
| 22 | YM22190-120002 | 4 | WASHER | ENSN: 02710- | ||
| 23 | YM23857-060000 | 1 | BOLT | ENSN: 02710- | ||
| 24 | YM124766-59050 | 2 | CLAMP | ENSN: 02710- | ||
| 25 | YM129957-59050 | 1 | PIPE | ENSN: 02710- | ||
| 26 | YM129957-59120 | 1 | PROTECTION | ENSN: 02710- | ||
| 28 | YM124066-59100 | 9 | CLAMP | ENSN: 02710- | ||
| 29 | YM129495-59300 | 1 | BOLT | ENSN: 02710- | ||
| 30 | YM129980-59530 | 1 | JOINT | ENSN: 02710- | ||
| 31 | YM121250-59550 | 3 | PIPE | ENSN: 02710- | ||
| 32 | YM124732-59562 | 1 | PIPE | ENSN: 02710- | ||
| 33 | YM129150-59580 | 1 | PLUG | ENSN: 02710- | ||
| 34 | YM121855-59880 | 1 | JOINT | ENSN: 02710- | ||
| 35 | YM128300-59910 | 1 | VALVE | ENSN: 02710- | ||
| 41 | YM22190-140002 | 2 | WASHER | ENSN: 02710- | ||
| 42 | YM22190-140002 | 2 | WASHER | ENSN: 02710- | ||
| 43 | YM23414-080000 | 1 | GASKET | ENSN: 02710- | ||
| 44 | YM26106-080102 | 1 | BOLT | ENSN: 02710- | ||
| 45 | YM120324-55750 | 1 | WATER SEPARATOR | ENSN: 02710- | ||
| 46 | YM120324-55760 | 1 | FILTER | ENSN: 02710- | ||
| 47 | YMX0582810173 | 1 | GASKET | ENSN: 02710- | ||
| 48 | YMX0580121073 | 1 | O-RING | ENSN: 02710- | ||
| 49 | YMX0311121522 | 1 | BOLT | ENSN: 02710- | ||
| 50 | YMX0300120414 | 1 | GASKET | ENSN: 02710- | ||
| 51 | YMX0313080110 | 1 | BOLT | ENSN: 02710- | ||
| 52 | YMX0588080273 | 2 | GASKET | ENSN: 02710- | ||
| 53 | YMX2740134001 | 1 | COVER | ENSN: 02710- | ||
| 54 | YMX2540025002 | 1 | TANK | ENSN: 02710- | ||
| 55 | YMX0600160122 | 1 | SPRING | ENSN: 02710- | ||
| 56 | YMX0314080110 | 1 | PLUG | ENSN: 02710- | ||
| 57 | YM121750-59910 | 2 | JOINT | ENSN: 02710- | ||
| 58 | YM22190-140002 | 4 | WASHER | ENSN: 02710- | ||
| 59 | YM23857-080000 | 2 | BOLT | ENSN: 02710- | ||
| SEE FIG. 0431 | ||||||
| SEE FIG. 0440 |